HEX
Server: Apache
System: Linux 185.122.168.184.host.secureserver.net 5.14.0-570.52.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Oct 15 06:39:08 EDT 2025 x86_64
User: barbeatleanalyti (1024)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: /home/barbeatleanalyti/www/api.beatleanalytics.com/live/feedbackr.php
<?php
/*
 * Following code will get single department details
 * create ticket
 */
 
// array for JSON response
$response = array();
 
// include db connect class
require_once 'db_connect.php';

date_default_timezone_set('Asia/Kolkata'); 

// connecting to db
$db = new DB_CONNECT();
$test = '';

if (isset($_GET["userid"],$_GET["branchId"],$_GET["indId"],$_GET["orgID"],$_GET["keyword"],$_GET["noOfPax"],$_GET["totalBill"],$_GET["servername"],$_GET["r11"],$_GET["r12"],$_GET["r13"],$_GET["r14"],$_GET["r15"],$_GET["r16"],$_GET["r17"],$_GET["r21"],$_GET["r22"],$_GET["r23"],$_GET["r24"],$_GET["r25"],$_GET["r26"],$_GET["r31"],$_GET["r32"],$_GET["r33"],$_GET["r34"],$_GET["r35"],$_GET["r36"],$_GET["r37"],$_GET["r41"],$_GET["r42"],$_GET["r43"],$_GET["r51"],$_GET["r52"],$_GET["r53"])) {    
                       
	$userid = $_GET['userid'];
	$orgID = $_GET['orgID'];
	$branchId = $_GET['branchId'];
	$indId = $_GET['indId'];
	$keyword 	= $_GET["keyword"];
	$noOfPax	= '';
	$totalBill	= '';
	if($_GET["noOfPax"] == ""){
		$noOfPax = "0";
	}else{
		$noOfPax = $_GET["noOfPax"];
	}
	if($_GET["totalBill"] == ""){
		$totalBill = "0";
	}else{
		$totalBill = $_GET["totalBill"];
	}
	if($_GET["servername"] == ""){
		$servername = "NA";
	}else{
		$servername = $_GET["servername"];
	}
	
	$is_submit = 'Y';
	$tokenid = random_string(32);
	$date	= date('Y-m-d H:i:s');
	$pageidF = 11;
	$pageidS = 12;
	$pageidP = 13;
	$pageidAbout = 14;
	$pageidPlease = 15;
	$surveyContentId11 = 28;
	$surveyContentId12 = 29;
	$surveyContentId13 = 30;
	$surveyContentId14 = 31;
	$surveyContentId15 = 32;
	$surveyContentId16 = 33;
	$surveyContentId17 = 34;
	$surveyContentId21 = 35;
	$surveyContentId22 = 36;
	$surveyContentId23 = 37;
	$surveyContentId24 = 38;
	$surveyContentId25 = 39;
	$surveyContentId26 = 40;
	$surveyContentId31 = 41;
	$surveyContentId32 = 51;
	$surveyContentId33 = 52;
	$surveyContentId34 = 42;
	$surveyContentId35 = 43;
	$surveyContentId36 = 53;
	$surveyContentId37 = 44;
	$surveyContentId41 = 45;
	$surveyContentId42 = 46;
	$surveyContentId43 = 47;
	$surveyContentId51 = 48;
	$surveyContentId52 = 49;
	$surveyContentId53 = 50;
	$surveyValue11 = $_GET["r11"];
	$surveyValue12 = $_GET["r12"];
	$surveyValue13 = $_GET["r13"];
	$surveyValue14 = $_GET["r14"];
	$surveyValue15 = $_GET["r15"];
	$surveyValue16 = $_GET["r16"];
	$surveyValue17 = $_GET["r17"];
	$surveyValue21 = $_GET["r21"];
	$surveyValue22 = $_GET["r22"];
	$surveyValue23 = $_GET["r23"];
	$surveyValue24 = $_GET["r24"];
	$surveyValue25 = $_GET["r25"];
	$surveyValue26 = $_GET["r26"];
	$surveyValue31 = $_GET["r31"];
	$surveyValue32 = $_GET["r32"];
	$surveyValue33 = $_GET["r33"];
	$surveyValue34 = $_GET["r34"];
	$surveyValue35 = $_GET["r35"];
	$surveyValue36 = $_GET["r36"];
	$surveyValue37 = $_GET["r37"];
	$surveyValue41 = $_GET["r41"];
	$surveyValue42 = $_GET["r42"];
	$surveyValue43 = $_GET["r43"];
	$surveyValue51 = $_GET["r51"];
	$surveyValue52 = $_GET["r52"];
	$surveyValue53 = $_GET["r53"];
	$pointValue = '';
	$userType = '';
	
	$resultConfig = mysql_query("SELECT ConfigValue FROM appconfig WHERE ConfigName LIKE 'RECORDS_PER_PAGE'")or die(mysql_error());	
	if (!empty($resultConfig)) {
					$row = mysql_fetch_row($resultConfig);
					$test = $row[0];
					$pointValue = $test;
					
	}
	$resultUserType = mysql_query("SELECT db_usertype FROM beatle_userlogin WHERE userId LIKE ".$userid." ")or die(mysql_error());	
	if (!empty($resultUserType)) {
					$row = mysql_fetch_row($resultUserType);
					$test = $row[0];
					$userType = $test;
					
	}
	
$result = mysql_query("INSERT INTO beatle_survey(db_surveyBranchid,db_surveyUserid,db_surveyIndId,db_surveyPageid,db_surveyContentId,db_surveyValue, created_date, updated_date, tokenid,orgid,is_submit,keyword,paxNo,totalBill,servername) VALUES
					('$branchId','$userid', '$indId', '$pageidF', '$surveyContentId11', '$surveyValue11', '$date', '0000-00-00 00:00:00', '$tokenid','$orgID','$is_submit', '$keyword', '$noOfPax', '$totalBill', '$servername'),
					('$branchId','$userid', '$indId', '$pageidF', '$surveyContentId12', '$surveyValue12', '$date', '0000-00-00 00:00:00', '$tokenid','$orgID','$is_submit', '$keyword', '$noOfPax', '$totalBill', '$servername'),
					('$branchId','$userid', '$indId', '$pageidF', '$surveyContentId13', '$surveyValue13', '$date', '0000-00-00 00:00:00', '$tokenid','$orgID','$is_submit', '$keyword', '$noOfPax', '$totalBill', '$servername'),
					('$branchId','$userid', '$indId', '$pageidF', '$surveyContentId14', '$surveyValue14', '$date', '0000-00-00 00:00:00', '$tokenid','$orgID','$is_submit', '$keyword', '$noOfPax', '$totalBill', '$servername'),
					('$branchId','$userid', '$indId', '$pageidF', '$surveyContentId15', '$surveyValue15', '$date', '0000-00-00 00:00:00', '$tokenid','$orgID','$is_submit', '$keyword', '$noOfPax', '$totalBill', '$servername'),
					('$branchId','$userid', '$indId', '$pageidF', '$surveyContentId16', '$surveyValue16', '$date', '0000-00-00 00:00:00', '$tokenid','$orgID','$is_submit', '$keyword', '$noOfPax', '$totalBill', '$servername'),
					('$branchId','$userid', '$indId', '$pageidF', '$surveyContentId17', '$surveyValue17', '$date', '0000-00-00 00:00:00', '$tokenid','$orgID','$is_submit', '$keyword', '$noOfPax', '$totalBill', '$servername'),
					('$branchId','$userid', '$indId', '$pageidS', '$surveyContentId21', '$surveyValue21', '$date', '0000-00-00 00:00:00', '$tokenid','$orgID','$is_submit', '$keyword', '$noOfPax', '$totalBill', '$servername'),
					('$branchId','$userid', '$indId', '$pageidS', '$surveyContentId22', '$surveyValue22', '$date', '0000-00-00 00:00:00', '$tokenid','$orgID','$is_submit', '$keyword', '$noOfPax', '$totalBill', '$servername'),
					('$branchId','$userid', '$indId', '$pageidS', '$surveyContentId23', '$surveyValue23', '$date', '0000-00-00 00:00:00', '$tokenid','$orgID','$is_submit', '$keyword', '$noOfPax', '$totalBill', '$servername'),
					('$branchId','$userid', '$indId', '$pageidS', '$surveyContentId24', '$surveyValue24', '$date', '0000-00-00 00:00:00', '$tokenid','$orgID','$is_submit', '$keyword', '$noOfPax', '$totalBill', '$servername'),
					('$branchId','$userid', '$indId', '$pageidS', '$surveyContentId25', '$surveyValue25', '$date', '0000-00-00 00:00:00', '$tokenid','$orgID','$is_submit', '$keyword', '$noOfPax', '$totalBill', '$servername'),
					('$branchId','$userid', '$indId', '$pageidS', '$surveyContentId26', '$surveyValue26', '$date', '0000-00-00 00:00:00', '$tokenid','$orgID','$is_submit', '$keyword', '$noOfPax', '$totalBill', '$servername'),
					('$branchId','$userid', '$indId', '$pageidP', '$surveyContentId31', '$surveyValue31', '$date', '0000-00-00 00:00:00', '$tokenid','$orgID','$is_submit', '$keyword', '$noOfPax', '$totalBill', '$servername'),
					('$branchId','$userid', '$indId', '$pageidP', '$surveyContentId32', '$surveyValue32', '$date', '0000-00-00 00:00:00', '$tokenid','$orgID','$is_submit', '$keyword', '$noOfPax', '$totalBill', '$servername'),
					('$branchId','$userid', '$indId', '$pageidP', '$surveyContentId33', '$surveyValue33', '$date', '0000-00-00 00:00:00', '$tokenid','$orgID','$is_submit', '$keyword', '$noOfPax', '$totalBill', '$servername'),
					('$branchId','$userid', '$indId', '$pageidP', '$surveyContentId34', '$surveyValue34', '$date', '0000-00-00 00:00:00', '$tokenid','$orgID','$is_submit', '$keyword', '$noOfPax', '$totalBill', '$servername'),
					('$branchId','$userid', '$indId', '$pageidP', '$surveyContentId35', '$surveyValue35', '$date', '0000-00-00 00:00:00', '$tokenid','$orgID','$is_submit', '$keyword', '$noOfPax', '$totalBill', '$servername'),
					('$branchId','$userid', '$indId', '$pageidP', '$surveyContentId36', '$surveyValue36', '$date', '0000-00-00 00:00:00', '$tokenid','$orgID','$is_submit', '$keyword', '$noOfPax', '$totalBill', '$servername'),
					('$branchId','$userid', '$indId', '$pageidP', '$surveyContentId37', '$surveyValue37', '$date', '0000-00-00 00:00:00', '$tokenid','$orgID','$is_submit', '$keyword', '$noOfPax', '$totalBill', '$servername'),
					('$branchId','$userid', '$indId', '$pageidAbout', '$surveyContentId41', '$surveyValue41', '$date', '0000-00-00 00:00:00', '$tokenid','$orgID','$is_submit',  '$keyword', '$noOfPax', '$totalBill', '$servername'),
					('$branchId','$userid', '$indId', '$pageidAbout', '$surveyContentId42', '$surveyValue42', '$date', '0000-00-00 00:00:00', '$tokenid','$orgID','$is_submit',  '$keyword', '$noOfPax', '$totalBill', '$servername'),
					('$branchId','$userid', '$indId', '$pageidAbout', '$surveyContentId43', '$surveyValue43', '$date', '0000-00-00 00:00:00', '$tokenid','$orgID','$is_submit',  '$keyword', '$noOfPax', '$totalBill', '$servername'),
					('$branchId','$userid', '$indId', '$pageidPlease', '$surveyContentId51', '$surveyValue51', '$date', '0000-00-00 00:00:00', '$tokenid','$orgID','$is_submit', '$keyword', '$noOfPax', '$totalBill', '$servername'),
					('$branchId','$userid', '$indId', '$pageidPlease', '$surveyContentId52', '$surveyValue52', '$date', '0000-00-00 00:00:00', '$tokenid','$orgID','$is_submit', '$keyword', '$noOfPax', '$totalBill', '$servername'),
					('$branchId','$userid', '$indId', '$pageidPlease', '$surveyContentId53', '$surveyValue53', '$date', '0000-00-00 00:00:00', '$tokenid','$orgID','$is_submit', '$keyword', '$noOfPax', '$totalBill', '$servername')");
 
 
 
 
 
 
 $result = mysql_query("INSERT INTO beatle_points (UserID,OrgID,BranchID,IndustryID,UserType,tokenid,Amount,AddedDate,IsRedeem)VALUES('$userid','$orgID','$branchId','$indId','$userType','$tokenid','$pointValue','$date','N')");
 
					// check if row inserted or not
					if ($result) {
						// successfully inserted into database
						$response["success"] = 1;
						$response["message"] = "feedback successfully submitted.";
					
						// echoing JSON response
						echo json_encode($response);
					} else {
						// failed to insert row
						$response["success"] = 0;
						$response["message"] = "Oops! An error occurred.";
				 
						// echoing JSON response
						echo json_encode($response);
					}					
					
   	
}
 else {
    // required field is missing 
    $response["success"] = 0;
    $response["message"] = "Required field(s) is missing";
 
    // echoing JSON response
    echo json_encode($response);
}
//tokenid genarator 
 function random_string($length) {
    $key = '';
    $keys = array_merge(range(0, 9), range('a', 'z'));

    for ($i = 0; $i < $length; $i++) {
        $key .= $keys[array_rand($keys)];
    }

    return $key;
}
?>