HEX
Server: Apache
System: Linux 185.122.168.184.host.secureserver.net 5.14.0-570.52.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Oct 15 06:39:08 EDT 2025 x86_64
User: barbeatleanalyti (1024)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: /home/barbeatleanalyti/tmp/awstats/awstats112025.bar.beatleanalytics.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/barbeatleanalyti/tmp/awstats/awstats.bar.beatleanalytics.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2099                
POS_TIME 2776                
POS_VISITOR 6529                
POS_DAY 6986                
POS_DOMAIN 3299                
POS_LOGIN 3561                
POS_ROBOT 3716                
POS_WORMS 3881                
POS_EMAILSENDER 4012                
POS_EMAILRECEIVER 4155                
POS_SESSION 7210                
POS_FILESIZE 11753               
POS_REQUESTTIME 11871               
POS_SIDER 7357                
POS_FILETYPES 4290                
POS_DOWNLOADS 4407                
POS_OS 4455                
POS_BROWSER 4553                
POS_SCREENSIZE 4698                
POS_UNKNOWNREFERER 4772                
POS_UNKNOWNREFERERBROWSER 5176                
POS_ORIGIN 5452                
POS_SEREFERRALS 5584                
POS_PAGEREFS 5728                
POS_SEARCHWORDS 5876                
POS_KEYWORDS 6028                
POS_MISC 2440                
POS_ERRORS 6087                
POS_CLUSTER 3417                
POS_SIDER_404 6189                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251108132102 10 1528 9083382814902
FirstTime 20251101005102
LastTime 20251108132102
LastUpdate 20251108152506 10 0 10 0 0
TotalVisits 68                  
TotalUnique 8                   
MonthHostsKnown 0                   
MonthHostsUnknown 8                   
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 7 448 0 0 0
1 1 1 64 0 0 0
2 0 0 0 0 0 0
3 7 7 448 1 1 0
4 2 2 2801 0 1 0
5 0 0 0 0 0 0
6 6 6 384 0 0 0
7 2 2 128 0 0 0
8 0 0 0 0 0 0
9 6 6 384 0 0 0
10 2 2 128 0 0 0
11 0 0 0 0 0 0
12 6 6 384 0 0 0
13 3 3 2865 0 0 0
14 1 1 2737 0 0 0
15 6 6 384 0 0 0
16 1 1 64 0 0 0
17 0 0 0 0 0 0
18 7 7 3121 0 1 0
19 2 2 70542 0 3 29516
20 3 3 8211 2 3 269
21 6 6 384 0 0 0
22 1 1 64 0 0 0
23 0 0 0 1 1 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 4
us 64 64 79856
dk 2 2 5474
ca 2 2 5474
nl 1 1 2737
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
GPTBot/ 2 29516 20251105191833 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
php 1 70478 0 0
html 7 19159 0 0
Unknown 61 3904 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 3
Unknown 66 66
win7 1 1
linux 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 6
Unknown 63 63
netscape5.0 1 1
msie10.0 1 1
mozilla 2 2
chrome139.0.0.0 1 1
chrome137.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Cpanel-HTTP-Client/1.0 20251108132102
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251103203854
Mozilla/5.0_zgrab/0.x 20251104142925
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251107201235
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251107201235
Cpanel-HTTP-Client/1.0 20251108132102
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 69 69
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 3 0
302 1 0
301 1 269
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/.git/HEAD 2 -
/robots.txt 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 8
184.168.122.185 61 61 3904 20251108132102 20251108132102 /.well-known/acme-challenge/L-J3F_7I_W90PSJAI-NFB-YXFPGR5PIO
206.168.34.53 2 2 5474 20251103203854
195.181.161.24 1 1 2737 20251102042130
46.101.113.147 1 1 2737 20251102185024
193.3.53.2 1 1 2737 20251104142925
198.235.24.207 1 1 2737 20251104134857
205.210.31.252 1 1 2737 20251107201235
198.12.64.41 1 1 70478 20251107190511
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 8
20251101 8 8 512 8
20251102 10 10 5986 10
20251103 10 10 5986 9
20251104 10 10 5986 10
20251105 8 8 512 8
20251106 8 8 512 8
20251107 10 10 73727 10
20251108 5 5 320 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 67
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 63
/ 7 19159 6 6
/.well-known/acme-challenge/-4QHVW6E8SEG2B1Q9812S2Q32N28ZFCU 1 64 1 1
/.well-known/acme-challenge/LJQMUD90OFREJVB3TB_Z70R-FXYIE_EB 1 64 1 1
/.well-known/acme-challenge/CH3Q8YM_D_HEVTEG-AY48CUV0IF2UO5G 1 64 1 1
/.well-known/acme-challenge/A7M82JA3TVYLV447CVCN7GA77U_F2NCW 1 64 1 1
/.well-known/acme-challenge/9EWNNAVGXT-CO03PPP2BT795P9GEOYS- 1 64 1 1
/.well-known/acme-challenge/I4SA08SQ1E01OIG45X4_3NI04G8JMDVZ 1 64 1 1
/.well-known/acme-challenge/QM2CNUJIV9U-_8TQ1SI769GZTRUWJ1V0 1 64 1 1
/.well-known/acme-challenge/UHLFY3LLN4KD3ZDZFSJO3DW7BIVYGDPC 1 64 1 1
/.well-known/acme-challenge/EB0H1Y014FWUISI5MIVTQOI6RBC3MQBK 1 64 1 1
/.well-known/acme-challenge/VZ0SA4FB7HL6W_0EAINIZOQHX-UHQTJW 1 64 1 1
/.well-known/acme-challenge/HX18HPJ98_O68VZ9BV6XL80ZXX1S-TN0 1 64 1 1
/.well-known/acme-challenge/TL0AH5F0GU1HACDOR4TBCB201RODOZSM 1 64 1 1
/.well-known/acme-challenge/OV4FZOVSCYNG25QU_14UMRCDMO5U3-K6 1 64 1 1
/.well-known/acme-challenge/XTMNM26C3DAG48TRU5PB4O5F93HKUG7M 1 64 1 1
/.well-known/acme-challenge/5BAJNSONGA6SARHEBXW6O0S9T-5VWGJU 1 64 1 1
/.well-known/acme-challenge/7VCVUI3CLD7HSB4OI091NF8NZLKP3SUD 1 64 1 1
/.well-known/acme-challenge/RJ-QC3VBMZOQJEVMLD2H2YHNSEWXVMG8 1 64 1 1
/.well-known/acme-challenge/IYRAJ6DWRT3PESK108U8WK68Y17C7MB8 1 64 1 1
/.well-known/acme-challenge/CPUEEFQWTK1T2590_WUV9B8TL76PH926 1 64 1 1
/.well-known/acme-challenge/IJ9BMS4EJKN86F-O4AW_AWSIQ-R4THN3 1 64 1 1
/.well-known/acme-challenge/YF1-XZPDWWSTE436I579R2R5R-NFG2J0 1 64 1 1
/.well-known/acme-challenge/JIEKNMA61UPF0KZVERF20IF2YHIXIALB 1 64 1 1
/.well-known/acme-challenge/FFNPQ-JKXFBOOSOXBB3Z2TJ9EA8LOVT2 1 64 1 1
/.well-known/acme-challenge/IGZ5NEIWGGNC1RPG8KS6Y3SMMR5BAVCB 1 64 1 1
/.well-known/acme-challenge/Q4NX-I9Z2YLW4MX6IRL1G62JOF70H1VM 1 64 1 1
/.well-known/acme-challenge/ZM_LCRLHDBZBMY1J6-UAH05OB1LQC4Q8 1 64 1 1
/.well-known/acme-challenge/VVBLH0M677CUM_TP07LIVI_G_-GN7OWQ 1 64 1 1
/.well-known/acme-challenge/SL__KQX_JRGZE1RHYS9UE_8YM7WUXT_U 1 64 1 1
/.well-known/acme-challenge/J0EB-TP84TGH7IKNDI25UM_C3112X6_5 1 64 1 1
/.well-known/acme-challenge/L-J3F_7I_W90PSJAI-NFB-YXFPGR5PIO 1 64 1 0
/.well-known/acme-challenge/5J5TVOT-QBIPRVNSHJUU-0ZJUKJFEAM- 1 64 1 1
/.well-known/acme-challenge/K7G7EDJ-LIEV_MNSYJ5IM5F69MF_6AUV 1 64 1 1
/api.beatleanalytics.com/class107.php 1 70478 1 1
/.well-known/acme-challenge/WJP--AI5VXHY30LZRVI60VZ5Q2FNRMWK 1 64 1 1
/.well-known/acme-challenge/CIA4LSR48FMIK_54-MNHRK0H38_NKA85 1 64 1 1
/.well-known/acme-challenge/R6F976K8_BKLDFQTFYNQDSUBV7N1V7T8 1 64 1 1
/.well-known/acme-challenge/48RAGTZFI9YCLM37XIVHMCDZD5RK6O0H 1 64 1 1
/.well-known/acme-challenge/WL0JS_UGDAGOKCC1IBNPKKRPIX_0NXU4 1 64 1 1
/.well-known/acme-challenge/5S12GS64ETJ-TICDFI5EVURX47D7WH53 1 64 1 1
/.well-known/acme-challenge/V9WBIJYAA6PWWHQZ9R42WXBLR_VDV_DA 1 64 1 1
/.well-known/acme-challenge/2TFKAW427WTLOMS971H3WEYGW_SZW5BA 1 64 1 1
/.well-known/acme-challenge/XNCIGZL3_S-S4ML68Y88YHRZOZMYTKCH 1 64 1 1
/.well-known/acme-challenge/A4LJWAL_C7D6Q7GOB48EPKDOURAXSMH2 1 64 1 1
/.well-known/acme-challenge/DUFPRE67O5_EG6KBK_T6683UD0YALIJT 1 64 1 1
/.well-known/acme-challenge/VP69LZ38QRAZQ7OKTJZAATITQFROER0P 1 64 1 1
/.well-known/acme-challenge/N4B6_YYAMH3CH_AYBFRYOAVNZVNW3_86 1 64 1 1
/.well-known/acme-challenge/LBGKNLMZ3EPBX49GUJTUWRS0V-KZ27LC 1 64 1 1
/.well-known/acme-challenge/66CG1I-4B8-P-LTJJ28MADFQUMDMVU1J 1 64 1 1
/.well-known/acme-challenge/CICA199G819SNHZR--IB43CYEXRWZ7D8 1 64 1 1
/.well-known/acme-challenge/L1LVKXO9P8LTZ3KX5BWI_ZNO5LTOQC7Z 1 64 1 1
/.well-known/acme-challenge/LXY-ZQP-SB_2WNM5BA0-GFIDM47DGS2Z 1 64 1 1
/.well-known/acme-challenge/YKWG5-U1HH6JFDDG_PZD86J52OD8RBES 1 64 1 1
/.well-known/acme-challenge/YXS03N66Z62UBC064CIPYM67XDZNG_O8 1 64 1 1
/.well-known/acme-challenge/NI3EQ-Q3D93YYPNHG37SQDKYY3SZQULC 1 64 1 1
/.well-known/acme-challenge/G855Z8P4MO87OAV6MSK2M75LQBTUVB3_ 1 64 1 1
/.well-known/acme-challenge/9HVRYXKWT-UYBY0V-A6CB6Q_OOYD-AY1 1 64 1 1
/.well-known/acme-challenge/V4Z4LD7I0FB-SL1FNHGB7_GDIL92B8W4 1 64 1 1
/.well-known/acme-challenge/XKKUZAE5DOZLQ5U9R765GNFED8T_V5QU 1 64 1 1
/.well-known/acme-challenge/M52RNHZVMN6H4NW_9DS4JQIU_TPW3JI_ 1 64 1 1
/.well-known/acme-challenge/90_W-DS0PI1CV1I79X01-R-UO1OGETVJ 1 64 1 1
/.well-known/acme-challenge/211_77WX0OV36PLF02VD-B8PGN5P_JY5 1 64 1 1
/.well-known/acme-challenge/6XZWAV4FZML4L4W3RWGT739IBCJPQZ_F 1 64 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 5
100-500 2
0-44 7
44-100 61
2K-5K 7
5K+ 2
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME