File: //var/log/sa/sar28
Linux 5.14.0-570.52.1.el9_6.x86_64 (185.122.168.184.host.secureserver.net) 2025-10-28 _x86_64_ (8 CPU)
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 1.04 0.02 0.73 0.02 0.15 0.00 0.02 0.00 0.00 98.02
05:40:01 0 0.91 0.01 0.66 0.03 0.17 0.00 0.04 0.00 0.00 98.18
05:40:01 1 0.91 0.00 0.57 0.02 0.14 0.00 0.01 0.00 0.00 98.35
05:40:01 2 1.05 0.01 0.77 0.02 0.16 0.00 0.01 0.00 0.00 97.98
05:40:01 3 0.89 0.01 0.61 0.02 0.17 0.00 0.02 0.00 0.00 98.28
05:40:01 4 1.28 0.06 1.04 0.01 0.16 0.00 0.01 0.00 0.00 97.45
05:40:01 5 1.12 0.00 0.82 0.02 0.18 0.00 0.02 0.00 0.00 97.84
05:40:01 6 1.07 0.01 0.76 0.03 0.11 0.00 0.01 0.00 0.00 98.02
05:40:01 7 1.07 0.05 0.62 0.02 0.15 0.00 0.02 0.00 0.00 98.08
05:50:01 all 1.05 0.01 0.76 0.02 0.12 0.00 0.02 0.00 0.00 98.03
05:50:01 0 1.26 0.00 0.76 0.02 0.12 0.00 0.03 0.00 0.00 97.82
05:50:01 1 1.07 0.00 0.78 0.03 0.14 0.00 0.02 0.00 0.00 97.96
05:50:01 2 0.99 0.00 0.72 0.03 0.13 0.00 0.01 0.00 0.00 98.12
05:50:01 3 0.85 0.01 0.64 0.03 0.14 0.00 0.03 0.00 0.00 98.31
05:50:01 4 1.11 0.00 0.85 0.01 0.12 0.00 0.01 0.00 0.00 97.90
05:50:01 5 1.19 0.00 0.85 0.01 0.11 0.00 0.02 0.00 0.00 97.82
05:50:01 6 0.97 0.00 0.75 0.02 0.12 0.00 0.01 0.00 0.00 98.13
05:50:01 7 0.97 0.04 0.70 0.02 0.11 0.00 0.02 0.00 0.00 98.15
06:00:01 all 0.96 0.01 0.73 0.02 0.09 0.00 0.02 0.00 0.00 98.17
06:00:01 0 0.99 0.01 0.80 0.02 0.10 0.00 0.03 0.00 0.00 98.06
06:00:01 1 0.90 0.04 0.71 0.01 0.09 0.00 0.02 0.00 0.00 98.24
06:00:01 2 0.78 0.00 0.56 0.02 0.09 0.00 0.01 0.00 0.00 98.54
06:00:01 3 0.92 0.00 0.75 0.01 0.12 0.00 0.03 0.00 0.00 98.18
06:00:01 4 1.01 0.00 0.63 0.01 0.08 0.00 0.01 0.00 0.00 98.24
06:00:01 5 1.03 0.01 0.80 0.02 0.08 0.00 0.01 0.00 0.00 98.06
06:00:01 6 1.00 0.00 0.76 0.02 0.08 0.00 0.01 0.00 0.00 98.14
06:00:01 7 1.03 0.05 0.85 0.03 0.10 0.00 0.02 0.00 0.00 97.92
06:10:01 all 0.98 0.01 0.75 0.02 0.09 0.00 0.01 0.00 0.00 98.14
06:10:01 0 1.02 0.00 0.76 0.02 0.10 0.00 0.02 0.00 0.00 98.08
06:10:01 1 0.80 0.00 0.66 0.02 0.09 0.00 0.02 0.00 0.00 98.43
06:10:01 2 0.91 0.02 0.60 0.03 0.08 0.00 0.01 0.00 0.00 98.36
06:10:01 3 0.85 0.01 0.60 0.02 0.12 0.00 0.02 0.00 0.00 98.37
06:10:01 4 0.95 0.04 0.72 0.01 0.10 0.00 0.01 0.00 0.00 98.18
06:10:01 5 1.23 0.00 0.89 0.02 0.09 0.00 0.01 0.00 0.00 97.77
06:10:01 6 0.95 0.00 0.87 0.03 0.08 0.00 0.01 0.00 0.00 98.07
06:10:01 7 1.15 0.00 0.86 0.01 0.10 0.00 0.02 0.00 0.00 97.87
06:20:01 all 0.97 0.01 0.74 0.02 0.07 0.00 0.01 0.00 0.00 98.18
06:20:01 0 0.72 0.00 0.56 0.02 0.06 0.00 0.03 0.00 0.00 98.61
06:20:01 1 0.87 0.00 0.60 0.01 0.08 0.00 0.01 0.00 0.00 98.42
06:20:01 2 0.73 0.00 0.59 0.03 0.07 0.00 0.01 0.00 0.00 98.57
06:20:01 3 0.95 0.00 0.56 0.01 0.09 0.00 0.02 0.00 0.00 98.39
06:20:01 4 1.30 0.00 1.07 0.02 0.07 0.00 0.01 0.00 0.00 97.53
06:20:01 5 1.04 0.01 0.84 0.03 0.06 0.00 0.01 0.00 0.00 98.02
06:20:01 6 1.16 0.04 0.87 0.01 0.07 0.00 0.01 0.00 0.00 97.86
06:20:01 7 1.01 0.00 0.81 0.03 0.05 0.00 0.02 0.00 0.00 98.08
06:30:00 all 0.97 0.01 0.74 0.02 0.10 0.00 0.02 0.00 0.00 98.13
06:30:00 0 0.95 0.00 0.71 0.02 0.11 0.00 0.03 0.00 0.00 98.19
06:30:00 1 0.93 0.00 0.67 0.02 0.10 0.00 0.02 0.00 0.00 98.27
06:30:00 2 0.70 0.00 0.58 0.02 0.10 0.00 0.01 0.00 0.00 98.59
06:30:00 3 0.92 0.00 0.59 0.02 0.13 0.00 0.02 0.00 0.00 98.31
06:30:00 4 1.16 0.01 0.91 0.04 0.11 0.00 0.02 0.00 0.00 97.76
06:30:00 5 1.18 0.00 0.92 0.00 0.10 0.00 0.02 0.00 0.00 97.78
06:30:00 6 1.00 0.04 0.81 0.01 0.10 0.00 0.01 0.00 0.00 98.04
06:30:00 7 0.95 0.05 0.77 0.03 0.10 0.00 0.01 0.00 0.00 98.09
06:40:01 all 3.26 0.02 1.01 0.04 0.17 0.00 0.02 0.00 0.00 95.48
06:40:01 0 2.10 0.02 0.89 0.02 0.18 0.00 0.04 0.00 0.00 96.75
06:40:01 1 3.71 0.00 0.98 0.04 0.18 0.00 0.01 0.00 0.00 95.07
06:40:01 2 5.09 0.02 1.11 0.05 0.19 0.00 0.02 0.00 0.00 93.52
06:40:01 3 2.08 0.00 0.69 0.02 0.18 0.00 0.02 0.00 0.00 97.02
06:40:01 4 5.00 0.00 1.13 0.04 0.16 0.00 0.01 0.00 0.00 93.65
06:40:01 5 2.36 0.04 1.04 0.04 0.19 0.00 0.02 0.00 0.00 96.32
06:40:01 6 2.28 0.00 1.19 0.04 0.16 0.00 0.01 0.00 0.00 96.32
06:40:01 7 3.43 0.06 1.04 0.05 0.16 0.00 0.02 0.00 0.00 95.24
06:50:01 all 0.92 0.01 0.68 0.02 0.10 0.00 0.01 0.00 0.00 98.25
06:50:01 0 0.93 0.01 0.72 0.03 0.11 0.00 0.03 0.00 0.00 98.16
06:50:01 1 0.76 0.00 0.56 0.03 0.09 0.00 0.02 0.00 0.00 98.54
06:50:01 2 0.92 0.00 0.59 0.02 0.09 0.00 0.01 0.00 0.00 98.37
06:50:01 3 0.81 0.00 0.53 0.03 0.11 0.00 0.02 0.00 0.00 98.49
06:50:01 4 1.06 0.06 0.87 0.02 0.10 0.00 0.01 0.00 0.00 97.89
06:50:01 5 1.07 0.01 0.77 0.01 0.10 0.00 0.02 0.00 0.00 98.03
06:50:01 6 0.95 0.04 0.73 0.01 0.11 0.00 0.01 0.00 0.00 98.16
06:50:01 7 0.87 0.00 0.66 0.03 0.10 0.00 0.02 0.00 0.00 98.33
07:00:01 all 1.06 0.01 0.71 0.02 0.13 0.00 0.02 0.00 0.00 98.07
07:00:01 0 0.83 0.01 0.67 0.00 0.13 0.00 0.02 0.00 0.00 98.34
07:00:01 1 0.79 0.00 0.56 0.02 0.14 0.00 0.02 0.00 0.00 98.48
07:00:01 2 1.06 0.03 0.66 0.03 0.11 0.00 0.01 0.00 0.00 98.10
07:00:01 3 0.79 0.03 0.54 0.02 0.14 0.00 0.02 0.00 0.00 98.46
07:00:01 4 1.08 0.00 0.80 0.02 0.12 0.00 0.01 0.00 0.00 97.97
07:00:01 5 0.97 0.00 0.66 0.02 0.12 0.00 0.01 0.00 0.00 98.22
07:00:01 6 1.30 0.00 0.89 0.02 0.12 0.00 0.01 0.00 0.00 97.66
07:00:01 7 1.65 0.00 0.88 0.02 0.13 0.00 0.02 0.00 0.00 97.31
07:10:01 all 0.92 0.01 0.66 0.02 0.13 0.00 0.01 0.00 0.00 98.25
07:10:01 0 0.85 0.03 0.67 0.02 0.13 0.00 0.03 0.00 0.00 98.27
07:10:01 1 0.64 0.00 0.50 0.02 0.14 0.00 0.01 0.00 0.00 98.70
07:10:01 2 0.90 0.00 0.60 0.03 0.13 0.00 0.01 0.00 0.00 98.34
07:10:01 3 0.79 0.00 0.63 0.02 0.14 0.00 0.01 0.00 0.00 98.41
07:10:01 4 0.99 0.02 0.70 0.01 0.12 0.00 0.01 0.00 0.00 98.14
07:10:01 5 1.00 0.00 0.66 0.02 0.12 0.00 0.01 0.00 0.00 98.19
07:10:01 6 0.96 0.00 0.72 0.03 0.13 0.00 0.01 0.00 0.00 98.15
07:10:01 7 1.21 0.00 0.82 0.02 0.12 0.00 0.01 0.00 0.00 97.82
07:20:01 all 0.91 0.01 0.67 0.02 0.10 0.00 0.01 0.00 0.00 98.28
07:20:01 0 0.83 0.00 0.57 0.02 0.10 0.00 0.02 0.00 0.00 98.45
07:20:01 1 0.81 0.00 0.66 0.04 0.11 0.00 0.02 0.00 0.00 98.36
07:20:01 2 1.03 0.01 0.77 0.01 0.09 0.00 0.01 0.00 0.00 98.08
07:20:01 3 0.81 0.05 0.63 0.02 0.10 0.00 0.02 0.00 0.00 98.38
07:20:01 4 0.82 0.00 0.64 0.01 0.09 0.00 0.01 0.00 0.00 98.44
07:20:01 5 1.15 0.00 0.84 0.02 0.09 0.00 0.02 0.00 0.00 97.88
07:20:01 6 1.05 0.00 0.71 0.02 0.09 0.00 0.01 0.00 0.00 98.12
07:20:01 7 0.79 0.01 0.57 0.02 0.10 0.00 0.01 0.00 0.00 98.51
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 0.96 0.01 0.71 0.02 0.10 0.00 0.02 0.00 0.00 98.20
07:30:01 0 1.03 0.04 0.74 0.01 0.10 0.00 0.03 0.00 0.00 98.06
07:30:01 1 0.65 0.00 0.57 0.02 0.10 0.00 0.02 0.00 0.00 98.65
07:30:01 2 1.07 0.00 0.81 0.04 0.12 0.00 0.01 0.00 0.00 97.95
07:30:01 3 0.84 0.00 0.66 0.02 0.12 0.00 0.03 0.00 0.00 98.33
07:30:01 4 1.00 0.00 0.68 0.02 0.08 0.00 0.01 0.00 0.00 98.19
07:30:01 5 1.17 0.00 0.73 0.01 0.10 0.00 0.02 0.00 0.00 97.98
07:30:01 6 0.92 0.01 0.75 0.01 0.10 0.00 0.01 0.00 0.00 98.20
07:30:01 7 0.96 0.00 0.71 0.02 0.11 0.00 0.01 0.00 0.00 98.20
07:40:01 all 1.08 0.01 0.73 0.02 0.17 0.00 0.02 0.00 0.00 97.97
07:40:01 0 1.04 0.00 0.70 0.03 0.19 0.00 0.02 0.00 0.00 98.03
07:40:01 1 0.78 0.00 0.58 0.03 0.18 0.00 0.02 0.00 0.00 98.41
07:40:01 2 1.05 0.01 0.80 0.01 0.20 0.00 0.02 0.00 0.00 97.93
07:40:01 3 0.89 0.01 0.66 0.03 0.20 0.00 0.03 0.00 0.00 98.19
07:40:01 4 1.23 0.00 0.73 0.03 0.11 0.00 0.01 0.00 0.00 97.90
07:40:01 5 1.20 0.04 0.79 0.02 0.18 0.00 0.02 0.00 0.00 97.76
07:40:01 6 1.25 0.00 0.81 0.02 0.17 0.00 0.01 0.00 0.00 97.74
07:40:01 7 1.20 0.05 0.75 0.03 0.18 0.00 0.01 0.00 0.00 97.79
07:50:01 all 0.96 0.01 0.68 0.02 0.06 0.00 0.01 0.00 0.00 98.26
07:50:01 0 0.74 0.00 0.59 0.01 0.06 0.00 0.02 0.00 0.00 98.58
07:50:01 1 0.95 0.00 0.68 0.04 0.05 0.00 0.01 0.00 0.00 98.27
07:50:01 2 0.99 0.00 0.75 0.04 0.06 0.00 0.01 0.00 0.00 98.15
07:50:01 3 0.82 0.01 0.54 0.02 0.06 0.00 0.02 0.00 0.00 98.54
07:50:01 4 1.39 0.02 0.83 0.03 0.06 0.00 0.01 0.00 0.00 97.67
07:50:01 5 1.10 0.00 0.83 0.01 0.05 0.00 0.02 0.00 0.00 97.99
07:50:01 6 0.90 0.04 0.70 0.01 0.05 0.00 0.01 0.00 0.00 98.30
07:50:01 7 0.81 0.00 0.53 0.01 0.05 0.00 0.01 0.00 0.00 98.59
08:00:00 all 0.87 0.01 0.62 0.02 0.09 0.00 0.01 0.00 0.00 98.38
08:00:00 0 0.83 0.00 0.55 0.03 0.09 0.00 0.03 0.00 0.00 98.47
08:00:00 1 0.70 0.00 0.50 0.01 0.09 0.00 0.01 0.00 0.00 98.68
08:00:00 2 0.71 0.00 0.50 0.01 0.09 0.00 0.01 0.00 0.00 98.68
08:00:00 3 0.66 0.00 0.44 0.02 0.11 0.00 0.02 0.00 0.00 98.76
08:00:00 4 0.79 0.04 0.62 0.03 0.09 0.00 0.01 0.00 0.00 98.42
08:00:00 5 1.17 0.00 0.76 0.03 0.10 0.00 0.01 0.00 0.00 97.93
08:00:00 6 1.23 0.00 0.87 0.02 0.10 0.00 0.01 0.00 0.00 97.76
08:00:00 7 0.88 0.01 0.68 0.02 0.08 0.00 0.02 0.00 0.00 98.32
08:10:00 all 0.96 0.01 0.68 0.02 0.13 0.00 0.01 0.00 0.00 98.18
08:10:00 0 0.61 0.00 0.49 0.03 0.13 0.00 0.02 0.00 0.00 98.72
08:10:00 1 0.85 0.00 0.57 0.02 0.14 0.00 0.01 0.00 0.00 98.41
08:10:00 2 0.84 0.01 0.67 0.03 0.13 0.00 0.01 0.00 0.00 98.32
08:10:00 3 0.93 0.05 0.61 0.02 0.12 0.00 0.03 0.00 0.00 98.25
08:10:00 4 1.05 0.00 0.72 0.03 0.13 0.00 0.01 0.00 0.00 98.06
08:10:00 5 1.31 0.00 1.00 0.01 0.14 0.00 0.01 0.00 0.00 97.53
08:10:00 6 1.05 0.00 0.77 0.01 0.14 0.00 0.01 0.00 0.00 98.02
08:10:00 7 1.08 0.00 0.64 0.03 0.13 0.00 0.01 0.00 0.00 98.11
08:20:00 all 0.95 0.03 0.69 0.02 0.05 0.00 0.01 0.00 0.00 98.25
08:20:00 0 0.73 0.00 0.51 0.03 0.04 0.00 0.03 0.00 0.00 98.66
08:20:00 1 1.01 0.06 0.71 0.01 0.04 0.00 0.01 0.00 0.00 98.15
08:20:00 2 1.01 0.00 0.73 0.02 0.05 0.00 0.01 0.00 0.00 98.19
08:20:00 3 0.93 0.07 0.70 0.02 0.06 0.00 0.02 0.00 0.00 98.20
08:20:00 4 0.85 0.00 0.63 0.01 0.04 0.00 0.01 0.00 0.00 98.46
08:20:00 5 1.03 0.05 0.78 0.01 0.06 0.00 0.01 0.00 0.00 98.06
08:20:00 6 1.09 0.00 0.75 0.01 0.05 0.00 0.01 0.00 0.00 98.09
08:20:00 7 0.98 0.05 0.67 0.02 0.05 0.00 0.01 0.00 0.00 98.22
08:30:01 all 0.96 0.01 0.69 0.02 0.04 0.00 0.01 0.00 0.00 98.26
08:30:01 0 0.71 0.00 0.42 0.03 0.03 0.00 0.02 0.00 0.00 98.79
08:30:01 1 0.71 0.03 0.54 0.03 0.05 0.00 0.01 0.00 0.00 98.63
08:30:01 2 0.93 0.00 0.74 0.01 0.05 0.00 0.01 0.00 0.00 98.26
08:30:01 3 0.82 0.00 0.68 0.03 0.05 0.00 0.02 0.00 0.00 98.40
08:30:01 4 1.33 0.01 0.97 0.01 0.04 0.00 0.01 0.00 0.00 97.63
08:30:01 5 1.11 0.00 0.81 0.02 0.04 0.00 0.01 0.00 0.00 98.00
08:30:01 6 0.94 0.07 0.70 0.03 0.04 0.00 0.01 0.00 0.00 98.22
08:30:01 7 1.09 0.00 0.67 0.02 0.05 0.00 0.02 0.00 0.00 98.15
08:40:01 all 1.01 0.01 0.69 0.02 0.15 0.00 0.01 0.00 0.00 98.11
08:40:01 0 0.90 0.00 0.66 0.01 0.16 0.00 0.02 0.00 0.00 98.25
08:40:01 1 1.08 0.00 0.71 0.02 0.15 0.00 0.01 0.00 0.00 98.02
08:40:01 2 1.20 0.00 0.84 0.03 0.13 0.00 0.01 0.00 0.00 97.78
08:40:01 3 0.98 0.00 0.67 0.03 0.17 0.00 0.03 0.00 0.00 98.13
08:40:01 4 1.12 0.01 0.64 0.02 0.12 0.00 0.01 0.00 0.00 98.08
08:40:01 5 0.62 0.00 0.49 0.03 0.15 0.00 0.01 0.00 0.00 98.69
08:40:01 6 1.23 0.00 0.87 0.02 0.14 0.00 0.01 0.00 0.00 97.74
08:40:01 7 0.94 0.05 0.63 0.02 0.14 0.00 0.02 0.00 0.00 98.20
08:50:01 all 0.90 0.02 0.64 0.02 0.06 0.00 0.01 0.00 0.00 98.34
08:50:01 0 0.76 0.11 0.44 0.05 0.06 0.00 0.02 0.00 0.00 98.57
08:50:01 1 0.74 0.00 0.57 0.01 0.07 0.00 0.01 0.00 0.00 98.60
08:50:01 2 0.93 0.01 0.75 0.03 0.06 0.00 0.01 0.00 0.00 98.22
08:50:01 3 0.87 0.00 0.60 0.01 0.07 0.00 0.02 0.00 0.00 98.43
08:50:01 4 1.24 0.00 0.94 0.02 0.05 0.00 0.01 0.00 0.00 97.73
08:50:01 5 0.99 0.00 0.68 0.02 0.07 0.00 0.01 0.00 0.00 98.23
08:50:01 6 1.00 0.00 0.67 0.02 0.06 0.00 0.01 0.00 0.00 98.24
08:50:01 7 0.69 0.00 0.50 0.02 0.06 0.00 0.02 0.00 0.00 98.72
09:00:01 all 1.27 0.01 0.73 0.02 0.09 0.00 0.01 0.00 0.00 97.87
09:00:01 0 1.33 0.00 0.77 0.02 0.08 0.00 0.02 0.00 0.00 97.79
09:00:01 1 1.27 0.00 0.71 0.02 0.10 0.00 0.01 0.00 0.00 97.89
09:00:01 2 1.62 0.05 0.66 0.02 0.09 0.00 0.01 0.00 0.00 97.55
09:00:01 3 0.93 0.00 0.58 0.01 0.09 0.00 0.01 0.00 0.00 98.39
09:00:01 4 1.50 0.00 0.89 0.02 0.08 0.00 0.01 0.00 0.00 97.50
09:00:01 5 1.14 0.01 0.82 0.05 0.08 0.00 0.01 0.00 0.00 97.89
09:00:01 6 0.88 0.00 0.61 0.04 0.08 0.00 0.01 0.00 0.00 98.39
09:00:01 7 1.51 0.00 0.81 0.02 0.10 0.00 0.02 0.00 0.00 97.54
09:10:01 all 0.96 0.01 0.67 0.02 0.14 0.00 0.01 0.00 0.00 98.19
09:10:01 0 0.61 0.00 0.48 0.02 0.16 0.00 0.03 0.00 0.00 98.70
09:10:01 1 0.90 0.00 0.63 0.03 0.15 0.00 0.02 0.00 0.00 98.28
09:10:01 2 1.03 0.04 0.71 0.02 0.15 0.00 0.01 0.00 0.00 98.04
09:10:01 3 0.81 0.00 0.55 0.02 0.17 0.00 0.02 0.00 0.00 98.43
09:10:01 4 1.22 0.00 0.81 0.02 0.12 0.00 0.01 0.00 0.00 97.81
09:10:01 5 0.96 0.00 0.78 0.02 0.12 0.00 0.01 0.00 0.00 98.11
09:10:01 6 1.33 0.00 0.86 0.01 0.13 0.00 0.01 0.00 0.00 97.67
09:10:01 7 0.78 0.00 0.55 0.05 0.14 0.00 0.01 0.00 0.00 98.47
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 0.92 0.01 0.67 0.02 0.07 0.00 0.01 0.00 0.00 98.30
09:20:01 0 0.67 0.00 0.57 0.00 0.06 0.00 0.02 0.00 0.00 98.67
09:20:01 1 0.93 0.00 0.61 0.02 0.07 0.00 0.01 0.00 0.00 98.36
09:20:01 2 1.06 0.05 0.79 0.03 0.07 0.00 0.01 0.00 0.00 97.99
09:20:01 3 1.12 0.00 0.79 0.02 0.09 0.00 0.02 0.00 0.00 97.95
09:20:01 4 1.25 0.00 0.87 0.03 0.06 0.00 0.01 0.00 0.00 97.77
09:20:01 5 0.85 0.05 0.58 0.02 0.06 0.00 0.02 0.00 0.00 98.43
09:20:01 6 0.87 0.00 0.68 0.00 0.06 0.00 0.00 0.00 0.00 98.38
09:20:01 7 0.64 0.01 0.44 0.03 0.07 0.00 0.01 0.00 0.00 98.82
09:30:00 all 0.93 0.01 0.69 0.02 0.14 0.00 0.01 0.00 0.00 98.20
09:30:00 0 0.77 0.00 0.59 0.03 0.15 0.00 0.03 0.00 0.00 98.44
09:30:00 1 0.66 0.00 0.53 0.02 0.15 0.00 0.01 0.00 0.00 98.63
09:30:00 2 0.78 0.00 0.60 0.03 0.14 0.00 0.01 0.00 0.00 98.45
09:30:00 3 0.93 0.00 0.57 0.01 0.14 0.00 0.02 0.00 0.00 98.32
09:30:00 4 1.00 0.01 0.74 0.01 0.13 0.00 0.01 0.00 0.00 98.10
09:30:00 5 1.03 0.00 0.75 0.02 0.16 0.00 0.01 0.00 0.00 98.02
09:30:00 6 1.20 0.01 0.95 0.04 0.13 0.00 0.01 0.00 0.00 97.66
09:30:00 7 1.03 0.07 0.77 0.02 0.14 0.00 0.02 0.00 0.00 97.96
09:40:00 all 1.08 0.01 0.75 0.02 0.25 0.00 0.02 0.00 0.00 97.87
09:40:00 0 1.27 0.00 0.75 0.03 0.25 0.00 0.03 0.00 0.00 97.67
09:40:00 1 0.79 0.00 0.65 0.01 0.28 0.00 0.02 0.00 0.00 98.25
09:40:00 2 1.19 0.00 0.81 0.05 0.24 0.00 0.01 0.00 0.00 97.70
09:40:00 3 0.91 0.00 0.67 0.03 0.25 0.00 0.02 0.00 0.00 98.13
09:40:00 4 1.32 0.01 0.79 0.02 0.20 0.00 0.02 0.00 0.00 97.66
09:40:00 5 1.08 0.00 0.79 0.01 0.28 0.00 0.02 0.00 0.00 97.82
09:40:00 6 1.07 0.04 0.80 0.02 0.25 0.00 0.01 0.00 0.00 97.82
09:40:00 7 1.02 0.00 0.76 0.03 0.25 0.00 0.02 0.00 0.00 97.91
09:50:01 all 1.03 0.01 0.71 0.02 0.15 0.00 0.01 0.00 0.00 98.07
09:50:01 0 0.92 0.05 0.66 0.00 0.15 0.00 0.03 0.00 0.00 98.19
09:50:01 1 0.57 0.00 0.42 0.03 0.15 0.00 0.01 0.00 0.00 98.82
09:50:01 2 1.06 0.01 0.73 0.02 0.15 0.00 0.01 0.00 0.00 98.02
09:50:01 3 0.83 0.00 0.69 0.03 0.17 0.00 0.02 0.00 0.00 98.25
09:50:01 4 1.09 0.00 0.77 0.02 0.15 0.00 0.01 0.00 0.00 97.96
09:50:01 5 1.52 0.00 0.90 0.02 0.14 0.00 0.01 0.00 0.00 97.41
09:50:01 6 1.21 0.00 0.76 0.02 0.14 0.00 0.01 0.00 0.00 97.86
09:50:01 7 1.05 0.00 0.76 0.02 0.12 0.00 0.00 0.00 0.00 98.04
10:00:01 all 1.00 0.01 0.70 0.02 0.09 0.00 0.02 0.00 0.00 98.18
10:00:01 0 0.95 0.00 0.62 0.02 0.08 0.00 0.02 0.00 0.00 98.30
10:00:01 1 0.81 0.00 0.61 0.03 0.08 0.00 0.02 0.00 0.00 98.46
10:00:01 2 1.04 0.00 0.66 0.03 0.10 0.00 0.01 0.00 0.00 98.16
10:00:01 3 0.78 0.01 0.64 0.03 0.11 0.00 0.03 0.00 0.00 98.41
10:00:01 4 1.37 0.00 0.95 0.02 0.08 0.00 0.02 0.00 0.00 97.56
10:00:01 5 0.96 0.00 0.70 0.01 0.09 0.00 0.02 0.00 0.00 98.21
10:00:01 6 1.14 0.04 0.82 0.02 0.08 0.00 0.00 0.00 0.00 97.90
10:00:01 7 0.91 0.00 0.58 0.02 0.07 0.00 0.01 0.00 0.00 98.41
10:10:01 all 1.31 0.02 0.85 0.03 0.12 0.00 0.02 0.00 0.00 97.66
10:10:01 0 1.11 0.00 0.63 0.02 0.11 0.00 0.03 0.00 0.00 98.09
10:10:01 1 1.39 0.00 0.83 0.04 0.12 0.00 0.02 0.00 0.00 97.61
10:10:01 2 1.32 0.05 0.88 0.03 0.13 0.00 0.01 0.00 0.00 97.58
10:10:01 3 1.34 0.00 0.68 0.02 0.14 0.00 0.03 0.00 0.00 97.79
10:10:01 4 1.65 0.01 0.88 0.03 0.12 0.00 0.01 0.00 0.00 97.30
10:10:01 5 1.31 0.00 0.98 0.05 0.11 0.00 0.02 0.00 0.00 97.53
10:10:01 6 1.34 0.03 1.11 0.02 0.13 0.00 0.01 0.00 0.00 97.37
10:10:01 7 1.00 0.06 0.83 0.01 0.12 0.00 0.01 0.00 0.00 97.97
10:20:01 all 0.98 0.05 0.66 0.02 0.12 0.00 0.02 0.00 0.00 98.15
10:20:01 0 0.76 0.00 0.50 0.02 0.13 0.00 0.03 0.00 0.00 98.57
10:20:01 1 0.93 0.17 0.59 0.02 0.13 0.00 0.02 0.00 0.00 98.15
10:20:01 2 0.84 0.00 0.62 0.04 0.12 0.00 0.01 0.00 0.00 98.37
10:20:01 3 0.68 0.03 0.50 0.01 0.13 0.00 0.02 0.00 0.00 98.63
10:20:01 4 1.17 0.00 0.79 0.03 0.12 0.00 0.02 0.00 0.00 97.87
10:20:01 5 1.29 0.14 0.79 0.01 0.12 0.00 0.02 0.00 0.00 97.64
10:20:01 6 1.16 0.07 0.85 0.05 0.13 0.00 0.01 0.00 0.00 97.73
10:20:01 7 1.03 0.01 0.61 0.02 0.11 0.00 0.01 0.00 0.00 98.22
10:30:01 all 0.88 0.01 0.60 0.02 0.11 0.00 0.01 0.00 0.00 98.38
10:30:01 0 0.57 0.00 0.47 0.02 0.10 0.00 0.02 0.00 0.00 98.82
10:30:01 1 0.99 0.00 0.75 0.01 0.11 0.00 0.02 0.00 0.00 98.11
10:30:01 2 1.09 0.00 0.67 0.02 0.10 0.00 0.01 0.00 0.00 98.10
10:30:01 3 0.74 0.00 0.56 0.01 0.12 0.00 0.02 0.00 0.00 98.56
10:30:01 4 0.96 0.01 0.61 0.05 0.10 0.00 0.01 0.00 0.00 98.27
10:30:01 5 0.93 0.04 0.56 0.04 0.11 0.00 0.01 0.00 0.00 98.31
10:30:01 6 0.90 0.00 0.66 0.02 0.10 0.00 0.01 0.00 0.00 98.32
10:30:01 7 0.82 0.00 0.53 0.02 0.10 0.00 0.01 0.00 0.00 98.51
10:40:01 all 0.99 0.01 0.67 0.03 0.09 0.00 0.01 0.00 0.00 98.19
10:40:01 0 0.87 0.03 0.59 0.04 0.08 0.00 0.02 0.00 0.00 98.36
10:40:01 1 0.76 0.00 0.54 0.01 0.09 0.00 0.02 0.00 0.00 98.59
10:40:01 2 1.35 0.05 0.77 0.04 0.10 0.00 0.01 0.00 0.00 97.68
10:40:01 3 0.73 0.00 0.51 0.02 0.13 0.00 0.02 0.00 0.00 98.59
10:40:01 4 1.06 0.01 0.70 0.03 0.10 0.00 0.01 0.00 0.00 98.10
10:40:01 5 1.17 0.00 0.91 0.01 0.10 0.00 0.02 0.00 0.00 97.79
10:40:01 6 0.92 0.01 0.73 0.05 0.09 0.00 0.00 0.00 0.00 98.20
10:40:01 7 1.06 0.00 0.61 0.01 0.08 0.00 0.01 0.00 0.00 98.24
10:50:01 all 0.95 0.02 0.69 0.02 0.13 0.00 0.01 0.00 0.00 98.18
10:50:01 0 0.83 0.00 0.63 0.01 0.14 0.00 0.02 0.00 0.00 98.37
10:50:01 1 0.63 0.04 0.47 0.04 0.12 0.00 0.01 0.00 0.00 98.68
10:50:01 2 0.73 0.03 0.54 0.03 0.14 0.00 0.01 0.00 0.00 98.52
10:50:01 3 0.99 0.00 0.61 0.01 0.14 0.00 0.02 0.00 0.00 98.23
10:50:01 4 1.03 0.06 0.78 0.02 0.13 0.00 0.01 0.00 0.00 97.97
10:50:01 5 1.36 0.01 0.96 0.02 0.11 0.00 0.02 0.00 0.00 97.53
10:50:01 6 1.17 0.00 0.86 0.02 0.12 0.00 0.01 0.00 0.00 97.82
