File: //var/log/sa/sar19
Linux 5.14.0-570.25.1.el9_6.x86_64 (185.122.168.184.host.secureserver.net) 2025-10-19 _x86_64_ (8 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 0.99 0.01 0.71 0.02 0.17 0.00 0.01 0.00 0.00 98.07
00:10:01 0 0.99 0.00 0.64 0.02 0.19 0.00 0.02 0.00 0.00 98.15
00:10:01 1 0.73 0.00 0.61 0.02 0.19 0.00 0.01 0.00 0.00 98.44
00:10:01 2 1.24 0.00 0.86 0.03 0.16 0.00 0.01 0.00 0.00 97.69
00:10:01 3 1.16 0.00 0.70 0.02 0.16 0.00 0.01 0.00 0.00 97.95
00:10:01 4 1.13 0.02 0.86 0.03 0.17 0.00 0.01 0.00 0.00 97.79
00:10:01 5 0.90 0.00 0.72 0.01 0.17 0.00 0.01 0.00 0.00 98.18
00:10:01 6 0.93 0.09 0.69 0.01 0.19 0.00 0.01 0.00 0.00 98.08
00:10:01 7 0.86 0.00 0.63 0.04 0.17 0.00 0.02 0.00 0.00 98.28
00:20:01 all 0.88 0.02 0.68 0.02 0.10 0.00 0.01 0.00 0.00 98.29
00:20:01 0 0.87 0.04 0.66 0.00 0.10 0.00 0.02 0.00 0.00 98.32
00:20:01 1 0.77 0.00 0.54 0.01 0.08 0.00 0.01 0.00 0.00 98.59
00:20:01 2 1.04 0.01 0.77 0.03 0.10 0.00 0.01 0.00 0.00 98.04
00:20:01 3 0.78 0.00 0.64 0.01 0.10 0.00 0.01 0.00 0.00 98.45
00:20:01 4 0.96 0.01 0.79 0.01 0.10 0.00 0.02 0.00 0.00 98.11
00:20:01 5 1.03 0.01 0.78 0.03 0.12 0.00 0.01 0.00 0.00 98.03
00:20:01 6 0.86 0.09 0.67 0.02 0.11 0.00 0.01 0.00 0.00 98.24
00:20:01 7 0.69 0.00 0.60 0.04 0.10 0.00 0.01 0.00 0.00 98.55
00:30:00 all 0.81 0.01 0.64 0.02 0.01 0.00 0.01 0.00 0.00 98.50
00:30:00 0 0.69 0.00 0.60 0.02 0.01 0.00 0.02 0.00 0.00 98.67
00:30:00 1 0.62 0.00 0.45 0.02 0.01 0.00 0.01 0.00 0.00 98.88
00:30:00 2 0.66 0.00 0.50 0.02 0.01 0.00 0.01 0.00 0.00 98.81
00:30:00 3 0.79 0.00 0.62 0.02 0.01 0.00 0.01 0.00 0.00 98.55
00:30:00 4 1.22 0.03 0.94 0.03 0.02 0.00 0.01 0.00 0.00 97.74
00:30:00 5 0.98 0.02 0.86 0.01 0.01 0.00 0.01 0.00 0.00 98.11
00:30:00 6 0.96 0.00 0.59 0.01 0.01 0.00 0.01 0.00 0.00 98.42
00:30:00 7 0.60 0.01 0.51 0.01 0.02 0.00 0.01 0.00 0.00 98.85
00:40:01 all 0.90 0.01 0.69 0.02 0.12 0.00 0.01 0.00 0.00 98.25
00:40:01 0 0.62 0.00 0.47 0.01 0.11 0.00 0.01 0.00 0.00 98.78
00:40:01 1 0.91 0.00 0.65 0.02 0.14 0.00 0.02 0.00 0.00 98.28
00:40:01 2 0.94 0.00 0.71 0.02 0.12 0.00 0.01 0.00 0.00 98.19
00:40:01 3 1.05 0.04 0.78 0.00 0.10 0.00 0.01 0.00 0.00 98.02
00:40:01 4 1.04 0.01 0.83 0.01 0.11 0.00 0.01 0.00 0.00 97.99
00:40:01 5 0.90 0.00 0.64 0.04 0.12 0.00 0.01 0.00 0.00 98.29
00:40:01 6 0.76 0.00 0.61 0.03 0.13 0.00 0.01 0.00 0.00 98.46
00:40:01 7 1.03 0.00 0.82 0.03 0.12 0.00 0.01 0.00 0.00 97.98
00:50:01 all 0.86 0.01 0.67 0.02 0.06 0.00 0.01 0.00 0.00 98.38
00:50:01 0 1.14 0.00 0.88 0.03 0.06 0.00 0.02 0.00 0.00 97.88
00:50:01 1 0.70 0.00 0.58 0.02 0.06 0.00 0.01 0.00 0.00 98.63
00:50:01 2 0.84 0.01 0.62 0.01 0.05 0.00 0.01 0.00 0.00 98.47
00:50:01 3 0.81 0.05 0.55 0.01 0.06 0.00 0.01 0.00 0.00 98.52
00:50:01 4 0.88 0.00 0.71 0.03 0.05 0.00 0.01 0.00 0.00 98.32
00:50:01 5 0.97 0.00 0.75 0.01 0.08 0.00 0.01 0.00 0.00 98.19
00:50:01 6 0.70 0.00 0.54 0.03 0.07 0.00 0.01 0.00 0.00 98.65
00:50:01 7 0.85 0.00 0.72 0.01 0.05 0.00 0.01 0.00 0.00 98.35
01:00:00 all 0.89 0.01 0.67 0.02 0.04 0.00 0.01 0.00 0.00 98.37
01:00:00 0 0.76 0.00 0.58 0.02 0.04 0.00 0.02 0.00 0.00 98.59
01:00:00 1 0.77 0.00 0.54 0.01 0.03 0.00 0.01 0.00 0.00 98.63
01:00:00 2 0.83 0.00 0.65 0.02 0.04 0.00 0.01 0.00 0.00 98.45
01:00:00 3 0.75 0.00 0.50 0.01 0.03 0.00 0.01 0.00 0.00 98.70
01:00:00 4 0.84 0.04 0.65 0.03 0.03 0.00 0.00 0.00 0.00 98.41
01:00:00 5 0.92 0.00 0.75 0.02 0.04 0.00 0.01 0.00 0.00 98.26
01:00:00 6 1.03 0.00 0.75 0.04 0.04 0.00 0.01 0.00 0.00 98.13
01:00:00 7 1.20 0.01 0.93 0.02 0.04 0.00 0.01 0.00 0.00 97.80
01:10:01 all 3.11 0.05 1.05 0.15 0.08 0.00 0.02 0.00 0.00 95.54
01:10:01 0 2.49 0.05 0.95 0.49 0.08 0.00 0.02 0.00 0.00 95.92
01:10:01 1 3.89 0.00 0.92 0.10 0.08 0.00 0.02 0.00 0.00 94.99
01:10:01 2 2.21 0.08 0.87 0.44 0.06 0.00 0.01 0.00 0.00 96.34
01:10:01 3 2.43 0.03 1.11 0.03 0.08 0.00 0.02 0.00 0.00 96.30
01:10:01 4 4.08 0.01 1.51 0.04 0.08 0.00 0.01 0.00 0.00 94.27
01:10:01 5 2.39 0.00 1.11 0.04 0.10 0.00 0.02 0.00 0.00 96.34
01:10:01 6 2.21 0.04 0.85 0.05 0.10 0.00 0.01 0.00 0.00 96.74
01:10:01 7 5.18 0.19 1.06 0.06 0.08 0.00 0.02 0.00 0.00 93.42
01:20:01 all 0.92 0.01 0.67 0.02 0.06 0.00 0.01 0.00 0.00 98.32
01:20:01 0 0.80 0.00 0.60 0.00 0.07 0.00 0.01 0.00 0.00 98.52
01:20:01 1 0.70 0.00 0.46 0.03 0.05 0.00 0.01 0.00 0.00 98.75
01:20:01 2 0.92 0.05 0.67 0.03 0.06 0.00 0.01 0.00 0.00 98.28
01:20:01 3 1.01 0.00 0.79 0.02 0.06 0.00 0.01 0.00 0.00 98.11
01:20:01 4 1.06 0.01 0.87 0.02 0.06 0.00 0.01 0.00 0.00 97.99
01:20:01 5 1.16 0.00 0.65 0.02 0.06 0.00 0.01 0.00 0.00 98.10
01:20:01 6 0.77 0.00 0.58 0.02 0.06 0.00 0.02 0.00 0.00 98.55
01:20:01 7 0.92 0.00 0.72 0.02 0.05 0.00 0.01 0.00 0.00 98.28
01:30:01 all 0.93 0.01 0.69 0.02 0.08 0.00 0.01 0.00 0.00 98.26
01:30:01 0 0.88 0.00 0.65 0.01 0.08 0.00 0.03 0.00 0.00 98.35
01:30:01 1 0.80 0.00 0.52 0.03 0.07 0.00 0.01 0.00 0.00 98.56
01:30:01 2 0.84 0.01 0.60 0.02 0.09 0.00 0.01 0.00 0.00 98.44
01:30:01 3 0.76 0.00 0.53 0.02 0.08 0.00 0.01 0.00 0.00 98.60
01:30:01 4 0.94 0.04 0.80 0.02 0.08 0.00 0.00 0.00 0.00 98.12
01:30:01 5 0.92 0.00 0.80 0.03 0.08 0.00 0.01 0.00 0.00 98.16
01:30:01 6 1.20 0.00 0.83 0.02 0.08 0.00 0.03 0.00 0.00 97.84
01:30:01 7 1.08 0.00 0.82 0.00 0.07 0.00 0.01 0.00 0.00 98.01
01:40:01 all 0.85 0.01 0.64 0.02 0.08 0.00 0.01 0.00 0.00 98.40
01:40:01 0 0.91 0.00 0.75 0.03 0.08 0.00 0.01 0.00 0.00 98.23
01:40:01 1 0.79 0.00 0.61 0.01 0.09 0.00 0.01 0.00 0.00 98.49
01:40:01 2 0.79 0.01 0.57 0.03 0.08 0.00 0.01 0.00 0.00 98.52
01:40:01 3 0.97 0.01 0.67 0.03 0.07 0.00 0.01 0.00 0.00 98.24
01:40:01 4 0.82 0.00 0.67 0.01 0.08 0.00 0.01 0.00 0.00 98.40
01:40:01 5 0.86 0.00 0.68 0.01 0.07 0.00 0.01 0.00 0.00 98.36
01:40:01 6 0.83 0.05 0.53 0.00 0.09 0.00 0.03 0.00 0.00 98.48
01:40:01 7 0.79 0.00 0.62 0.02 0.07 0.00 0.01 0.00 0.00 98.48
01:50:01 all 0.83 0.01 0.64 0.02 0.06 0.00 0.01 0.00 0.00 98.43
01:50:01 0 0.61 0.00 0.47 0.01 0.06 0.00 0.01 0.00 0.00 98.83
01:50:01 1 0.72 0.00 0.56 0.01 0.07 0.00 0.01 0.00 0.00 98.62
01:50:01 2 0.88 0.00 0.68 0.01 0.06 0.00 0.01 0.00 0.00 98.36
01:50:01 3 0.89 0.00 0.69 0.02 0.06 0.00 0.01 0.00 0.00 98.33
01:50:01 4 1.03 0.01 0.82 0.02 0.07 0.00 0.01 0.00 0.00 98.05
01:50:01 5 0.82 0.00 0.61 0.02 0.06 0.00 0.01 0.00 0.00 98.48
01:50:01 6 0.89 0.00 0.66 0.02 0.07 0.00 0.03 0.00 0.00 98.33
01:50:01 7 0.79 0.04 0.62 0.03 0.06 0.00 0.01 0.00 0.00 98.46
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 0.92 0.01 0.69 0.04 0.05 0.00 0.01 0.00 0.00 98.28
02:00:01 0 0.85 0.01 0.57 0.02 0.05 0.00 0.01 0.00 0.00 98.50
02:00:01 1 0.92 0.00 0.69 0.03 0.04 0.00 0.01 0.00 0.00 98.30
02:00:01 2 0.91 0.00 0.69 0.08 0.05 0.00 0.01 0.00 0.00 98.28
02:00:01 3 0.95 0.02 0.65 0.02 0.04 0.00 0.01 0.00 0.00 98.31
02:00:01 4 0.96 0.04 0.85 0.01 0.05 0.00 0.01 0.00 0.00 98.09
02:00:01 5 1.00 0.00 0.71 0.02 0.05 0.00 0.01 0.00 0.00 98.21
02:00:01 6 1.04 0.01 0.73 0.09 0.06 0.00 0.03 0.00 0.00 98.05
02:00:01 7 0.76 0.04 0.62 0.04 0.05 0.00 0.01 0.00 0.00 98.48
02:10:01 all 1.00 0.01 0.70 0.02 0.13 0.00 0.01 0.00 0.00 98.13
02:10:01 0 0.93 0.00 0.55 0.02 0.12 0.00 0.01 0.00 0.00 98.38
02:10:01 1 0.91 0.00 0.54 0.03 0.13 0.00 0.01 0.00 0.00 98.39
02:10:01 2 0.80 0.02 0.64 0.05 0.11 0.00 0.01 0.00 0.00 98.37
02:10:01 3 0.95 0.00 0.67 0.01 0.13 0.00 0.01 0.00 0.00 98.23
02:10:01 4 1.44 0.00 1.06 0.01 0.13 0.00 0.01 0.00 0.00 97.35
02:10:01 5 1.30 0.04 0.78 0.01 0.13 0.00 0.01 0.00 0.00 97.73
02:10:01 6 0.90 0.00 0.72 0.01 0.17 0.00 0.03 0.00 0.00 98.16
02:10:01 7 0.75 0.01 0.62 0.02 0.13 0.00 0.01 0.00 0.00 98.47
02:20:01 all 0.78 0.01 0.58 0.02 0.07 0.00 0.01 0.00 0.00 98.54
02:20:01 0 0.66 0.01 0.44 0.01 0.08 0.00 0.02 0.00 0.00 98.79
02:20:01 1 0.58 0.00 0.49 0.04 0.06 0.00 0.01 0.00 0.00 98.82
02:20:01 2 0.75 0.00 0.57 0.01 0.05 0.00 0.01 0.00 0.00 98.60
02:20:01 3 0.87 0.00 0.63 0.01 0.06 0.00 0.01 0.00 0.00 98.42
02:20:01 4 1.08 0.00 0.83 0.02 0.07 0.00 0.01 0.00 0.00 97.99
02:20:01 5 0.74 0.04 0.58 0.02 0.07 0.00 0.01 0.00 0.00 98.55
02:20:01 6 0.84 0.00 0.51 0.01 0.09 0.00 0.02 0.00 0.00 98.53
02:20:01 7 0.71 0.00 0.55 0.03 0.10 0.00 0.01 0.00 0.00 98.61
02:30:01 all 0.78 0.01 0.53 0.02 0.03 0.00 0.01 0.00 0.00 98.62
02:30:01 0 0.70 0.01 0.49 0.02 0.04 0.00 0.01 0.00 0.00 98.73
02:30:01 1 0.56 0.00 0.43 0.01 0.03 0.00 0.01 0.00 0.00 98.96
02:30:01 2 0.87 0.00 0.58 0.03 0.03 0.00 0.00 0.00 0.00 98.50
02:30:01 3 0.77 0.00 0.53 0.03 0.03 0.00 0.01 0.00 0.00 98.64
02:30:01 4 0.95 0.00 0.67 0.02 0.03 0.00 0.01 0.00 0.00 98.32
02:30:01 5 0.72 0.00 0.46 0.00 0.03 0.00 0.01 0.00 0.00 98.78
02:30:01 6 0.78 0.05 0.57 0.01 0.04 0.00 0.02 0.00 0.00 98.53
02:30:01 7 0.89 0.00 0.55 0.04 0.03 0.00 0.01 0.00 0.00 98.50
02:40:00 all 0.95 0.01 0.69 0.02 0.10 0.00 0.01 0.00 0.00 98.21
02:40:00 0 1.10 0.01 0.68 0.02 0.09 0.00 0.02 0.00 0.00 98.08
02:40:00 1 0.61 0.00 0.46 0.02 0.10 0.00 0.01 0.00 0.00 98.80
02:40:00 2 1.03 0.00 0.76 0.04 0.10 0.00 0.01 0.00 0.00 98.07
02:40:00 3 0.89 0.00 0.67 0.01 0.09 0.00 0.01 0.00 0.00 98.32
02:40:00 4 0.85 0.00 0.64 0.02 0.10 0.00 0.01 0.00 0.00 98.40
02:40:00 5 1.10 0.04 0.86 0.02 0.12 0.00 0.01 0.00 0.00 97.86
02:40:00 6 1.07 0.00 0.76 0.02 0.11 0.00 0.03 0.00 0.00 98.01
02:40:00 7 0.96 0.00 0.72 0.02 0.10 0.00 0.01 0.00 0.00 98.18
02:50:02 all 0.87 0.01 0.67 0.02 0.08 0.00 0.01 0.00 0.00 98.33
02:50:02 0 1.08 0.05 0.86 0.01 0.07 0.00 0.01 0.00 0.00 97.91
02:50:02 1 0.66 0.00 0.53 0.02 0.08 0.00 0.01 0.00 0.00 98.70
02:50:02 2 0.79 0.02 0.52 0.01 0.07 0.00 0.01 0.00 0.00 98.58
02:50:02 3 0.79 0.01 0.63 0.02 0.09 0.00 0.01 0.00 0.00 98.46
02:50:02 4 1.16 0.00 0.91 0.01 0.06 0.00 0.01 0.00 0.00 97.86
02:50:02 5 1.00 0.05 0.76 0.02 0.08 0.00 0.01 0.00 0.00 98.09
02:50:02 6 0.85 0.00 0.59 0.04 0.08 0.00 0.01 0.00 0.00 98.42
02:50:02 7 0.66 0.00 0.59 0.03 0.09 0.00 0.01 0.00 0.00 98.63
03:00:01 all 1.10 0.01 0.76 0.02 0.10 0.00 0.02 0.00 0.00 97.99
03:00:01 0 1.32 0.01 0.90 0.02 0.10 0.00 0.03 0.00 0.00 97.63
03:00:01 1 0.95 0.08 0.69 0.02 0.11 0.00 0.02 0.00 0.00 98.12
03:00:01 2 1.10 0.00 0.71 0.03 0.09 0.00 0.01 0.00 0.00 98.05
03:00:01 3 0.96 0.00 0.67 0.01 0.11 0.00 0.01 0.00 0.00 98.23
03:00:01 4 1.22 0.00 0.86 0.01 0.10 0.00 0.01 0.00 0.00 97.79
03:00:01 5 1.11 0.00 0.85 0.02 0.10 0.00 0.02 0.00 0.00 97.90
03:00:01 6 0.98 0.00 0.59 0.01 0.11 0.00 0.02 0.00 0.00 98.29
03:00:01 7 1.19 0.01 0.79 0.04 0.08 0.00 0.01 0.00 0.00 97.88
03:10:01 all 0.95 0.01 0.68 0.02 0.12 0.00 0.01 0.00 0.00 98.20
03:10:01 0 0.98 0.00 0.67 0.02 0.12 0.00 0.02 0.00 0.00 98.19
03:10:01 1 0.64 0.00 0.49 0.02 0.11 0.00 0.01 0.00 0.00 98.72
03:10:01 2 0.67 0.05 0.60 0.04 0.11 0.00 0.01 0.00 0.00 98.52
03:10:01 3 1.35 0.03 0.94 0.02 0.13 0.00 0.02 0.00 0.00 97.51
03:10:01 4 1.08 0.01 0.79 0.01 0.11 0.00 0.01 0.00 0.00 97.99
03:10:01 5 1.15 0.00 0.84 0.02 0.14 0.00 0.02 0.00 0.00 97.83
03:10:01 6 0.83 0.00 0.49 0.03 0.12 0.00 0.03 0.00 0.00 98.49
03:10:01 7 0.89 0.01 0.64 0.02 0.12 0.00 0.01 0.00 0.00 98.31
03:20:00 all 0.88 0.05 0.66 0.02 0.06 0.00 0.01 0.00 0.00 98.32
03:20:00 0 1.04 0.01 0.79 0.01 0.05 0.00 0.02 0.00 0.00 98.08
03:20:00 1 0.64 0.10 0.57 0.04 0.06 0.00 0.02 0.00 0.00 98.57
03:20:00 2 0.87 0.01 0.66 0.01 0.07 0.00 0.01 0.00 0.00 98.37
03:20:00 3 0.92 0.00 0.57 0.02 0.05 0.00 0.01 0.00 0.00 98.43
03:20:00 4 0.83 0.05 0.62 0.03 0.05 0.00 0.01 0.00 0.00 98.42
03:20:00 5 0.76 0.09 0.67 0.02 0.06 0.00 0.01 0.00 0.00 98.39
03:20:00 6 0.86 0.00 0.62 0.02 0.06 0.00 0.02 0.00 0.00 98.42
03:20:00 7 1.09 0.16 0.82 0.02 0.06 0.00 0.01 0.00 0.00 97.85
03:30:00 all 1.26 0.01 0.78 0.02 0.09 0.00 0.01 0.00 0.00 97.83
03:30:00 0 1.39 0.00 0.82 0.03 0.08 0.00 0.03 0.00 0.00 97.65
03:30:00 1 0.92 0.01 0.67 0.02 0.09 0.00 0.01 0.00 0.00 98.28
03:30:00 2 1.18 0.00 0.83 0.02 0.08 0.00 0.01 0.00 0.00 97.88
03:30:00 3 1.37 0.00 0.86 0.03 0.08 0.00 0.02 0.00 0.00 97.65
03:30:00 4 1.10 0.04 0.79 0.01 0.08 0.00 0.01 0.00 0.00 97.97
03:30:00 5 2.35 0.00 0.94 0.01 0.08 0.00 0.01 0.00 0.00 96.61
03:30:00 6 0.75 0.00 0.56 0.03 0.11 0.00 0.01 0.00 0.00 98.54
03:30:00 7 1.04 0.00 0.76 0.02 0.08 0.00 0.01 0.00 0.00 98.09
03:40:01 all 0.88 0.01 0.66 0.02 0.11 0.00 0.01 0.00 0.00 98.31
03:40:01 0 0.68 0.01 0.54 0.04 0.11 0.00 0.02 0.00 0.00 98.61
03:40:01 1 0.94 0.05 0.70 0.01 0.10 0.00 0.01 0.00 0.00 98.20
03:40:01 2 1.12 0.01 0.76 0.02 0.11 0.00 0.01 0.00 0.00 97.97
03:40:01 3 0.75 0.00 0.60 0.03 0.12 0.00 0.01 0.00 0.00 98.49
03:40:01 4 0.99 0.00 0.77 0.00 0.10 0.00 0.01 0.00 0.00 98.14
03:40:01 5 0.82 0.06 0.70 0.02 0.11 0.00 0.01 0.00 0.00 98.28
03:40:01 6 0.85 0.00 0.66 0.03 0.11 0.00 0.01 0.00 0.00 98.34
03:40:01 7 0.87 0.00 0.58 0.02 0.11 0.00 0.01 0.00 0.00 98.41
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 0.87 0.01 0.67 0.02 0.11 0.00 0.01 0.00 0.00 98.31
03:50:01 0 0.81 0.00 0.66 0.02 0.10 0.00 0.02 0.00 0.00 98.39
03:50:01 1 0.76 0.00 0.52 0.03 0.11 0.00 0.01 0.00 0.00 98.57
03:50:01 2 0.62 0.01 0.49 0.02 0.11 0.00 0.00 0.00 0.00 98.76
03:50:01 3 0.84 0.00 0.60 0.03 0.12 0.00 0.01 0.00 0.00 98.40
03:50:01 4 0.75 0.05 0.57 0.01 0.13 0.00 0.01 0.00 0.00 98.49
03:50:01 5 1.25 0.00 1.04 0.02 0.11 0.00 0.01 0.00 0.00 97.56
03:50:01 6 0.81 0.00 0.70 0.02 0.14 0.00 0.01 0.00 0.00 98.33
03:50:01 7 1.16 0.00 0.75 0.02 0.10 0.00 0.02 0.00 0.00 97.96
04:00:01 all 0.93 0.01 0.71 0.02 0.08 0.00 0.01 0.00 0.00 98.24
04:00:01 0 0.67 0.01 0.51 0.01 0.08 0.00 0.01 0.00 0.00 98.72
04:00:01 1 0.80 0.00 0.63 0.03 0.09 0.00 0.01 0.00 0.00 98.43
04:00:01 2 0.80 0.00 0.70 0.02 0.08 0.00 0.01 0.00 0.00 98.39
04:00:01 3 0.89 0.00 0.68 0.02 0.09 0.00 0.01 0.00 0.00 98.31
04:00:01 4 1.42 0.00 1.13 0.04 0.10 0.00 0.02 0.00 0.00 97.30
04:00:01 5 1.02 0.04 0.72 0.01 0.08 0.00 0.01 0.00 0.00 98.13
04:00:01 6 0.92 0.00 0.62 0.02 0.08 0.00 0.01 0.00 0.00 98.35
04:00:01 7 0.89 0.00 0.67 0.02 0.08 0.00 0.02 0.00 0.00 98.32
04:10:01 all 0.97 0.02 0.69 0.02 0.07 0.00 0.01 0.00 0.00 98.22
04:10:01 0 0.98 0.10 0.62 0.02 0.08 0.00 0.02 0.00 0.00 98.18
04:10:01 1 0.79 0.01 0.56 0.03 0.08 0.00 0.01 0.00 0.00 98.54
04:10:01 2 1.02 0.00 0.82 0.02 0.09 0.00 0.01 0.00 0.00 98.05
04:10:01 3 0.89 0.01 0.54 0.03 0.04 0.00 0.01 0.00 0.00 98.48
04:10:01 4 1.18 0.01 0.82 0.02 0.06 0.00 0.01 0.00 0.00 97.91
04:10:01 5 1.17 0.00 0.81 0.03 0.07 0.00 0.01 0.00 0.00 97.91
04:10:01 6 0.70 0.00 0.59 0.01 0.09 0.00 0.01 0.00 0.00 98.60
04:10:01 7 1.02 0.04 0.74 0.03 0.08 0.00 0.01 0.00 0.00 98.08
04:20:01 all 0.99 0.01 0.70 0.02 0.04 0.00 0.01 0.00 0.00 98.23
04:20:01 0 0.93 0.01 0.63 0.02 0.03 0.00 0.02 0.00 0.00 98.36
04:20:01 1 0.61 0.00 0.55 0.03 0.03 0.00 0.01 0.00 0.00 98.77
04:20:01 2 0.92 0.04 0.66 0.02 0.04 0.00 0.01 0.00 0.00 98.31
04:20:01 3 1.16 0.00 0.68 0.02 0.04 0.00 0.01 0.00 0.00 98.09
04:20:01 4 1.36 0.00 0.91 0.03 0.03 0.00 0.01 0.00 0.00 97.65
04:20:01 5 1.00 0.00 0.80 0.03 0.05 0.00 0.01 0.00 0.00 98.11
04:20:01 6 1.14 0.00 0.81 0.02 0.05 0.00 0.02 0.00 0.00 97.97
04:20:01 7 0.84 0.00 0.53 0.01 0.03 0.00 0.01 0.00 0.00 98.57
04:30:01 all 0.93 0.01 0.68 0.02 0.08 0.00 0.01 0.00 0.00 98.27
04:30:01 0 1.00 0.01 0.72 0.03 0.08 0.00 0.02 0.00 0.00 98.14
04:30:01 1 0.86 0.05 0.66 0.02 0.08 0.00 0.01 0.00 0.00 98.32
04:30:01 2 1.02 0.00 0.72 0.03 0.07 0.00 0.01 0.00 0.00 98.16
04:30:01 3 0.93 0.00 0.63 0.02 0.08 0.00 0.02 0.00 0.00 98.32
04:30:01 4 0.86 0.00 0.74 0.02 0.08 0.00 0.01 0.00 0.00 98.30
04:30:01 5 0.93 0.01 0.73 0.02 0.08 0.00 0.01 0.00 0.00 98.22
04:30:01 6 1.06 0.04 0.61 0.01 0.08 0.00 0.02 0.00 0.00 98.18
04:30:01 7 0.79 0.00 0.60 0.02 0.08 0.00 0.01 0.00 0.00 98.50
04:40:01 all 1.23 0.03 0.84 0.02 0.10 0.00 0.01 0.00 0.00 97.77
04:40:01 0 1.65 0.01 0.86 0.01 0.10 0.00 0.02 0.00 0.00 97.34
04:40:01 1 0.80 0.13 0.74 0.02 0.10 0.00 0.01 0.00 0.00 98.19
04:40:01 2 1.29 0.04 0.96 0.02 0.09 0.00 0.01 0.00 0.00 97.59
04:40:01 3 0.88 0.00 0.67 0.04 0.10 0.00 0.01 0.00 0.00 98.30
04:40:01 4 1.35 0.00 0.98 0.02 0.09 0.00 0.01 0.00 0.00 97.55
04:40:01 5 1.30 0.00 0.93 0.02 0.11 0.00 0.01 0.00 0.00 97.62
04:40:01 6 1.53 0.05 0.87 0.05 0.12 0.00 0.01 0.00 0.00 97.38
04:40:01 7 1.02 0.00 0.68 0.01 0.11 0.00 0.01 0.00 0.00 98.17
04:50:01 all 0.87 0.01 0.67 0.02 0.09 0.00 0.01 0.00 0.00 98.33
04:50:01 0 0.82 0.01 0.53 0.02 0.09 0.00 0.02 0.00 0.00 98.52
04:50:01 1 0.52 0.00 0.40 0.01 0.10 0.00 0.01 0.00 0.00 98.97
04:50:01 2 0.70 0.00 0.49 0.03 0.09 0.00 0.01 0.00 0.00 98.68
04:50:01 3 0.57 0.00 0.45 0.04 0.10 0.00 0.01 0.00 0.00 98.84
04:50:01 4 0.76 0.00 0.66 0.02 0.09 0.00 0.01 0.00 0.00 98.47
04:50:01 5 1.37 0.04 1.14 0.02 0.10 0.00 0.01 0.00 0.00 97.33
04:50:01 6 1.05 0.00 0.76 0.02 0.11 0.00 0.00 0.00 0.00 98.06
04:50:01 7 1.22 0.00 0.90 0.02 0.09 0.00 0.01 0.00 0.00 97.76
05:00:01 all 0.90 0.17 0.72 0.02 0.09 0.00 0.01 0.00 0.00 98.08
05:00:01 0 0.75 0.03 0.53 0.01 0.10 0.00 0.02 0.00 0.00 98.57
05:00:01 1 0.67 0.48 0.66 0.03 0.09 0.00 0.01 0.00 0.00 98.06
05:00:01 2 1.04 0.00 0.81 0.05 0.07 0.00 0.01 0.00 0.00 98.03
05:00:01 3 0.94 0.30 0.71 0.03 0.10 0.00 0.01 0.00 0.00 97.92
05:00:01 4 1.30 0.01 1.05 0.01 0.09 0.00 0.01 0.00 0.00 97.52
05:00:01 5 0.79 0.02 0.69 0.03 0.09 0.00 0.01 0.00 0.00 98.36
05:00:01 6 0.99 0.16 0.76 0.02 0.10 0.00 0.01 0.00 0.00 97.95
05:00:01 7 0.72 0.40 0.55 0.02 0.07 0.00 0.01 0.00 0.00 98.23
05:10:02 all 1.01 0.02 0.73 0.02 0.13 0.00 0.02 0.00 0.00 98.07
05:10:02 0 0.90 0.00 0.68 0.04 0.12 0.00 0.03 0.00 0.00 98.24
05:10:02 1 0.71 0.01 0.61 0.03 0.15 0.00 0.01 0.00 0.00 98.48
05:10:02 2 1.48 0.00 0.90 0.01 0.12 0.00 0.02 0.00 0.00 97.47
05:10:02 3 0.87 0.00 0.58 0.05 0.13 0.00 0.01 0.00 0.00 98.36
05:10:02 4 1.04 0.11 0.71 0.01 0.13 0.00 0.01 0.00 0.00 97.99
05:10:02 5 1.18 0.00 0.97 0.02 0.15 0.00 0.02 0.00 0.00 97.66
05:10:02 6 0.87 0.00 0.65 0.02 0.14 0.00 0.02 0.00 0.00 98.31
05:10:02 7 1.03 0.00 0.72 0.02 0.14 0.00 0.01 0.00 0.00 98.08
05:20:01 all 0.89 0.01 0.69 0.02 0.10 0.00 0.01 0.00 0.00 98.28
05:20:01 0 0.76 0.01 0.54 0.02 0.10 0.00 0.02 0.00 0.00 98.56
05:20:01 1 0.74 0.06 0.59 0.03 0.10 0.00 0.01 0.00 0.00 98.47
05:20:01 2 0.89 0.00 0.61 0.02 0.10 0.00 0.01 0.00 0.00 98.37
05:20:01 3 0.67 0.04 0.54 0.01 0.09 0.00 0.01 0.00 0.00 98.64
05:20:01 4 0.95 0.00 0.70 0.02 0.10 0.00 0.01 0.00 0.00 98.23
05:20:01 5 1.04 0.00 0.92 0.02 0.09 0.00 0.01 0.00 0.00 97.92
05:20:01 6 0.97 0.00 0.82 0.03 0.11 0.00 0.02 0.00 0.00 98.05
