File: //var/log/sa/sar13
Linux 5.14.0-570.25.1.el9_6.x86_64 (185.122.168.184.host.secureserver.net) 2025-10-13 _x86_64_ (8 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 1.11 0.02 0.79 0.02 0.14 0.00 0.01 0.00 0.00 97.91
00:10:01 0 1.03 0.02 0.69 0.01 0.13 0.00 0.02 0.00 0.00 98.10
00:10:01 1 1.11 0.01 0.81 0.02 0.15 0.00 0.02 0.00 0.00 97.89
00:10:01 2 0.80 0.00 0.62 0.01 0.14 0.00 0.01 0.00 0.00 98.42
00:10:01 3 0.77 0.00 0.60 0.01 0.13 0.00 0.01 0.00 0.00 98.48
00:10:01 4 1.42 0.00 1.06 0.02 0.16 0.00 0.01 0.00 0.00 97.33
00:10:01 5 1.03 0.00 0.72 0.04 0.14 0.00 0.01 0.00 0.00 98.07
00:10:01 6 1.48 0.06 0.91 0.02 0.16 0.00 0.01 0.00 0.00 97.36
00:10:01 7 1.23 0.04 0.95 0.03 0.13 0.00 0.01 0.00 0.00 97.62
00:20:01 all 0.88 0.01 0.68 0.02 0.10 0.00 0.01 0.00 0.00 98.31
00:20:01 0 0.87 0.00 0.61 0.04 0.09 0.00 0.02 0.00 0.00 98.38
00:20:01 1 0.80 0.00 0.59 0.01 0.09 0.00 0.01 0.00 0.00 98.51
00:20:01 2 0.85 0.00 0.74 0.03 0.10 0.00 0.01 0.00 0.00 98.28
00:20:01 3 0.85 0.00 0.72 0.02 0.11 0.00 0.01 0.00 0.00 98.29
00:20:01 4 1.08 0.00 0.88 0.02 0.09 0.00 0.01 0.00 0.00 97.92
00:20:01 5 0.83 0.06 0.67 0.02 0.09 0.00 0.01 0.00 0.00 98.34
00:20:01 6 0.74 0.00 0.56 0.01 0.11 0.00 0.01 0.00 0.00 98.57
00:20:01 7 1.01 0.00 0.70 0.02 0.10 0.00 0.01 0.00 0.00 98.16
00:30:01 all 0.93 0.01 0.74 0.02 0.10 0.00 0.01 0.00 0.00 98.19
00:30:01 0 0.79 0.00 0.59 0.01 0.10 0.00 0.02 0.00 0.00 98.48
00:30:01 1 0.63 0.00 0.55 0.02 0.10 0.00 0.01 0.00 0.00 98.70
00:30:01 2 0.82 0.00 0.78 0.02 0.11 0.00 0.01 0.00 0.00 98.25
00:30:01 3 1.16 0.00 0.92 0.04 0.09 0.00 0.02 0.00 0.00 97.77
00:30:01 4 1.15 0.01 1.00 0.01 0.10 0.00 0.01 0.00 0.00 97.72
00:30:01 5 1.10 0.00 0.80 0.03 0.09 0.00 0.00 0.00 0.00 97.98
00:30:01 6 0.84 0.00 0.63 0.01 0.10 0.00 0.01 0.00 0.00 98.40
00:30:01 7 0.95 0.04 0.66 0.03 0.09 0.00 0.01 0.00 0.00 98.21
00:40:01 all 0.99 0.01 0.77 0.02 0.13 0.00 0.01 0.00 0.00 98.06
00:40:01 0 1.08 0.01 0.82 0.04 0.12 0.00 0.02 0.00 0.00 97.92
00:40:01 1 0.69 0.00 0.62 0.03 0.14 0.00 0.02 0.00 0.00 98.51
00:40:01 2 0.91 0.00 0.80 0.02 0.13 0.00 0.01 0.00 0.00 98.13
00:40:01 3 1.08 0.00 0.82 0.02 0.13 0.00 0.02 0.00 0.00 97.92
00:40:01 4 1.20 0.04 0.95 0.01 0.12 0.00 0.01 0.00 0.00 97.66
00:40:01 5 1.07 0.00 0.81 0.01 0.13 0.00 0.01 0.00 0.00 97.98
00:40:01 6 0.84 0.00 0.63 0.01 0.13 0.00 0.01 0.00 0.00 98.39
00:40:01 7 1.05 0.06 0.74 0.02 0.12 0.00 0.02 0.00 0.00 97.99
00:50:01 all 0.87 0.01 0.66 0.02 0.10 0.00 0.01 0.00 0.00 98.32
00:50:01 0 0.72 0.00 0.49 0.02 0.10 0.00 0.02 0.00 0.00 98.65
00:50:01 1 0.81 0.00 0.67 0.01 0.11 0.00 0.01 0.00 0.00 98.39
00:50:01 2 0.89 0.00 0.76 0.03 0.11 0.00 0.01 0.00 0.00 98.21
00:50:01 3 1.11 0.00 0.81 0.04 0.11 0.00 0.01 0.00 0.00 97.92
00:50:01 4 1.01 0.01 0.78 0.01 0.10 0.00 0.01 0.00 0.00 98.09
00:50:01 5 1.04 0.00 0.79 0.03 0.11 0.00 0.01 0.00 0.00 98.02
00:50:01 6 0.76 0.00 0.48 0.01 0.10 0.00 0.01 0.00 0.00 98.64
00:50:01 7 0.66 0.05 0.53 0.00 0.11 0.00 0.01 0.00 0.00 98.64
01:00:01 all 0.85 0.01 0.62 0.02 0.09 0.00 0.01 0.00 0.00 98.40
01:00:01 0 0.55 0.00 0.42 0.01 0.09 0.00 0.01 0.00 0.00 98.92
01:00:01 1 0.75 0.00 0.59 0.03 0.09 0.00 0.01 0.00 0.00 98.53
01:00:01 2 0.84 0.00 0.57 0.03 0.09 0.00 0.01 0.00 0.00 98.46
01:00:01 3 0.93 0.00 0.61 0.01 0.09 0.00 0.01 0.00 0.00 98.35
01:00:01 4 1.04 0.00 0.80 0.01 0.08 0.00 0.01 0.00 0.00 98.06
01:00:01 5 1.11 0.03 0.79 0.02 0.09 0.00 0.01 0.00 0.00 97.96
01:00:01 6 0.86 0.00 0.58 0.02 0.11 0.00 0.00 0.00 0.00 98.43
01:00:01 7 0.73 0.04 0.58 0.03 0.10 0.00 0.01 0.00 0.00 98.51
01:10:02 all 3.18 0.01 1.02 0.04 0.14 0.00 0.02 0.00 0.00 95.60
01:10:02 0 1.97 0.01 0.93 0.08 0.09 0.00 0.02 0.00 0.00 96.90
01:10:02 1 3.95 0.00 0.87 0.04 0.16 0.00 0.02 0.00 0.00 94.95
01:10:02 2 5.09 0.02 1.12 0.04 0.14 0.00 0.01 0.00 0.00 93.58
01:10:02 3 2.87 0.00 0.90 0.04 0.14 0.00 0.02 0.00 0.00 96.04
01:10:02 4 1.85 0.00 1.00 0.03 0.14 0.00 0.01 0.00 0.00 96.96
01:10:02 5 2.16 0.05 1.22 0.04 0.14 0.00 0.01 0.00 0.00 96.38
01:10:02 6 3.16 0.00 0.99 0.02 0.16 0.00 0.01 0.00 0.00 95.66
01:10:02 7 4.38 0.00 1.10 0.05 0.14 0.00 0.02 0.00 0.00 94.31
01:20:01 all 0.97 0.02 0.70 0.02 0.04 0.00 0.01 0.00 0.00 98.25
01:20:01 0 0.85 0.03 0.60 0.01 0.04 0.00 0.02 0.00 0.00 98.46
01:20:01 1 0.69 0.00 0.62 0.04 0.04 0.00 0.01 0.00 0.00 98.60
01:20:01 2 1.58 0.00 0.89 0.04 0.04 0.00 0.01 0.00 0.00 97.45
01:20:01 3 0.82 0.08 0.64 0.02 0.04 0.00 0.01 0.00 0.00 98.40
01:20:01 4 0.93 0.01 0.73 0.01 0.03 0.00 0.01 0.00 0.00 98.28
01:20:01 5 1.09 0.00 0.78 0.02 0.03 0.00 0.01 0.00 0.00 98.07
01:20:01 6 0.74 0.00 0.65 0.01 0.04 0.00 0.01 0.00 0.00 98.55
01:20:01 7 1.03 0.01 0.70 0.04 0.04 0.00 0.01 0.00 0.00 98.17
01:30:01 all 0.93 0.01 0.70 0.02 0.09 0.00 0.01 0.00 0.00 98.24
01:30:01 0 1.02 0.01 0.71 0.02 0.08 0.00 0.02 0.00 0.00 98.15
01:30:01 1 0.77 0.00 0.64 0.02 0.09 0.00 0.02 0.00 0.00 98.47
01:30:01 2 1.08 0.00 0.77 0.02 0.11 0.00 0.01 0.00 0.00 98.02
01:30:01 3 0.92 0.00 0.60 0.02 0.09 0.00 0.01 0.00 0.00 98.35
01:30:01 4 0.83 0.00 0.70 0.01 0.10 0.00 0.01 0.00 0.00 98.35
01:30:01 5 1.14 0.09 0.78 0.03 0.09 0.00 0.02 0.00 0.00 97.84
01:30:01 6 0.90 0.00 0.72 0.04 0.10 0.00 0.01 0.00 0.00 98.24
01:30:01 7 0.76 0.00 0.65 0.03 0.07 0.00 0.01 0.00 0.00 98.48
01:40:01 all 0.95 0.01 0.73 0.02 0.12 0.00 0.01 0.00 0.00 98.16
01:40:01 0 0.80 0.05 0.66 0.01 0.13 0.00 0.02 0.00 0.00 98.34
01:40:01 1 1.08 0.00 0.71 0.01 0.13 0.00 0.02 0.00 0.00 98.05
01:40:01 2 0.90 0.01 0.79 0.03 0.12 0.00 0.01 0.00 0.00 98.14
01:40:01 3 0.79 0.00 0.58 0.04 0.13 0.00 0.01 0.00 0.00 98.46
01:40:01 4 1.40 0.00 1.11 0.01 0.13 0.00 0.01 0.00 0.00 97.35
01:40:01 5 0.94 0.00 0.76 0.03 0.10 0.00 0.01 0.00 0.00 98.16
01:40:01 6 0.86 0.00 0.64 0.01 0.13 0.00 0.01 0.00 0.00 98.35
01:40:01 7 0.87 0.00 0.58 0.02 0.12 0.00 0.01 0.00 0.00 98.40
01:50:01 all 0.79 0.01 0.55 0.02 0.07 0.00 0.01 0.00 0.00 98.55
01:50:01 0 0.80 0.00 0.50 0.02 0.06 0.00 0.01 0.00 0.00 98.61
01:50:01 1 0.51 0.00 0.36 0.02 0.08 0.00 0.01 0.00 0.00 99.03
01:50:01 2 0.83 0.00 0.58 0.03 0.07 0.00 0.01 0.00 0.00 98.48
01:50:01 3 0.65 0.01 0.50 0.03 0.07 0.00 0.01 0.00 0.00 98.74
01:50:01 4 0.92 0.00 0.65 0.03 0.07 0.00 0.01 0.00 0.00 98.32
01:50:01 5 1.06 0.00 0.72 0.01 0.07 0.00 0.01 0.00 0.00 98.13
01:50:01 6 0.76 0.00 0.53 0.02 0.08 0.00 0.01 0.00 0.00 98.60
01:50:01 7 0.82 0.04 0.59 0.01 0.07 0.00 0.01 0.00 0.00 98.46
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 0.94 0.01 0.72 0.02 0.09 0.00 0.01 0.00 0.00 98.21
02:00:01 0 0.78 0.01 0.57 0.01 0.08 0.00 0.02 0.00 0.00 98.53
02:00:01 1 0.63 0.00 0.50 0.04 0.08 0.00 0.01 0.00 0.00 98.73
02:00:01 2 0.78 0.00 0.68 0.04 0.09 0.00 0.01 0.00 0.00 98.40
02:00:01 3 1.05 0.00 0.78 0.03 0.08 0.00 0.01 0.00 0.00 98.04
02:00:01 4 1.24 0.05 0.92 0.02 0.10 0.00 0.01 0.00 0.00 97.66
02:00:01 5 1.09 0.00 0.83 0.01 0.08 0.00 0.01 0.00 0.00 97.97
02:00:01 6 0.86 0.00 0.69 0.00 0.11 0.00 0.01 0.00 0.00 98.33
02:00:01 7 1.08 0.00 0.77 0.02 0.09 0.00 0.01 0.00 0.00 98.02
02:10:01 all 1.00 0.01 0.72 0.02 0.18 0.00 0.02 0.00 0.00 98.06
02:10:01 0 0.97 0.00 0.73 0.02 0.19 0.00 0.03 0.00 0.00 98.06
02:10:01 1 0.74 0.00 0.58 0.01 0.16 0.00 0.01 0.00 0.00 98.49
02:10:01 2 1.20 0.04 0.70 0.01 0.17 0.00 0.01 0.00 0.00 97.87
02:10:01 3 0.85 0.00 0.62 0.03 0.18 0.00 0.02 0.00 0.00 98.30
02:10:01 4 1.07 0.01 0.83 0.03 0.18 0.00 0.01 0.00 0.00 97.88
02:10:01 5 1.44 0.00 0.87 0.03 0.17 0.00 0.02 0.00 0.00 97.47
02:10:01 6 0.88 0.00 0.75 0.02 0.19 0.00 0.01 0.00 0.00 98.14
02:10:01 7 0.86 0.00 0.66 0.05 0.17 0.00 0.02 0.00 0.00 98.24
02:20:00 all 0.96 0.05 0.75 0.02 0.13 0.00 0.01 0.00 0.00 98.08
02:20:00 0 0.97 0.00 0.68 0.03 0.13 0.00 0.02 0.00 0.00 98.16
02:20:00 1 0.95 0.01 0.65 0.02 0.11 0.00 0.01 0.00 0.00 98.24
02:20:00 2 0.63 0.09 0.52 0.02 0.13 0.00 0.01 0.00 0.00 98.61
02:20:00 3 0.78 0.00 0.62 0.04 0.11 0.00 0.01 0.00 0.00 98.43
02:20:00 4 1.17 0.01 1.02 0.02 0.14 0.00 0.01 0.00 0.00 97.64
02:20:00 5 1.42 0.09 0.97 0.01 0.12 0.00 0.02 0.00 0.00 97.37
02:20:00 6 0.99 0.05 0.84 0.01 0.14 0.00 0.01 0.00 0.00 97.95
02:20:00 7 0.77 0.14 0.69 0.04 0.13 0.00 0.02 0.00 0.00 98.21
02:30:00 all 0.92 0.01 0.72 0.02 0.08 0.00 0.01 0.00 0.00 98.23
02:30:00 0 0.75 0.00 0.59 0.03 0.09 0.00 0.02 0.00 0.00 98.51
02:30:00 1 0.87 0.00 0.60 0.04 0.09 0.00 0.01 0.00 0.00 98.40
02:30:00 2 0.86 0.00 0.79 0.02 0.08 0.00 0.01 0.00 0.00 98.24
02:30:00 3 0.96 0.00 0.66 0.03 0.06 0.00 0.01 0.00 0.00 98.28
02:30:00 4 1.26 0.01 1.00 0.01 0.08 0.00 0.01 0.00 0.00 97.63
02:30:00 5 1.09 0.00 0.80 0.02 0.09 0.00 0.01 0.00 0.00 97.98
02:30:00 6 0.88 0.00 0.69 0.02 0.09 0.00 0.01 0.00 0.00 98.30
02:30:00 7 0.70 0.06 0.61 0.02 0.10 0.00 0.02 0.00 0.00 98.50
02:40:00 all 0.93 0.01 0.70 0.02 0.10 0.00 0.01 0.00 0.00 98.24
02:40:00 0 0.78 0.00 0.56 0.03 0.10 0.00 0.01 0.00 0.00 98.52
02:40:00 1 0.64 0.00 0.46 0.02 0.09 0.00 0.01 0.00 0.00 98.79
02:40:00 2 0.85 0.02 0.73 0.02 0.10 0.00 0.01 0.00 0.00 98.28
02:40:00 3 0.95 0.00 0.72 0.02 0.10 0.00 0.01 0.00 0.00 98.20
02:40:00 4 1.02 0.00 0.80 0.03 0.09 0.00 0.01 0.00 0.00 98.06
02:40:00 5 1.16 0.03 0.97 0.02 0.10 0.00 0.01 0.00 0.00 97.71
02:40:00 6 0.84 0.00 0.69 0.02 0.12 0.00 0.01 0.00 0.00 98.31
02:40:00 7 1.16 0.01 0.67 0.03 0.07 0.00 0.01 0.00 0.00 98.04
02:50:01 all 0.89 0.02 0.71 0.02 0.06 0.00 0.01 0.00 0.00 98.28
02:50:01 0 1.09 0.01 0.84 0.01 0.07 0.00 0.02 0.00 0.00 97.98
02:50:01 1 0.80 0.00 0.57 0.02 0.06 0.00 0.01 0.00 0.00 98.53
02:50:01 2 0.85 0.00 0.66 0.03 0.06 0.00 0.01 0.00 0.00 98.40
02:50:01 3 0.73 0.04 0.60 0.01 0.08 0.00 0.01 0.00 0.00 98.53
02:50:01 4 1.06 0.06 0.91 0.01 0.05 0.00 0.01 0.00 0.00 97.89
02:50:01 5 1.09 0.01 0.77 0.01 0.06 0.00 0.01 0.00 0.00 98.05
02:50:01 6 0.62 0.00 0.53 0.02 0.08 0.00 0.01 0.00 0.00 98.74
02:50:01 7 0.91 0.05 0.77 0.05 0.06 0.00 0.01 0.00 0.00 98.15
03:00:01 all 0.97 0.01 0.73 0.02 0.06 0.00 0.01 0.00 0.00 98.20
03:00:01 0 0.85 0.00 0.56 0.01 0.06 0.00 0.01 0.00 0.00 98.50
03:00:01 1 0.68 0.01 0.59 0.01 0.06 0.00 0.01 0.00 0.00 98.64
03:00:01 2 0.82 0.00 0.68 0.04 0.07 0.00 0.01 0.00 0.00 98.39
03:00:01 3 0.99 0.00 0.67 0.02 0.06 0.00 0.02 0.00 0.00 98.23
03:00:01 4 1.20 0.00 1.00 0.01 0.07 0.00 0.01 0.00 0.00 97.71
03:00:01 5 1.48 0.00 1.02 0.01 0.06 0.00 0.01 0.00 0.00 97.43
03:00:01 6 0.92 0.04 0.66 0.03 0.07 0.00 0.01 0.00 0.00 98.27
03:00:01 7 0.83 0.00 0.63 0.02 0.06 0.00 0.01 0.00 0.00 98.45
03:10:01 all 1.06 0.02 0.77 0.02 0.18 0.00 0.01 0.00 0.00 97.94
03:10:01 0 0.83 0.00 0.60 0.02 0.16 0.00 0.03 0.00 0.00 98.37
03:10:01 1 1.14 0.07 0.71 0.03 0.17 0.00 0.02 0.00 0.00 97.86
03:10:01 2 0.83 0.05 0.63 0.01 0.19 0.00 0.01 0.00 0.00 98.28
03:10:01 3 0.91 0.02 0.61 0.05 0.16 0.00 0.01 0.00 0.00 98.25
03:10:01 4 0.88 0.03 0.83 0.01 0.19 0.00 0.01 0.00 0.00 98.05
03:10:01 5 1.56 0.01 1.18 0.03 0.17 0.00 0.02 0.00 0.00 97.05
03:10:01 6 0.91 0.00 0.68 0.01 0.20 0.00 0.02 0.00 0.00 98.18
03:10:01 7 1.43 0.01 0.89 0.01 0.16 0.00 0.02 0.00 0.00 97.49
03:20:01 all 0.97 0.01 0.75 0.02 0.11 0.00 0.01 0.00 0.00 98.12
03:20:01 0 1.16 0.00 0.88 0.03 0.11 0.00 0.02 0.00 0.00 97.80
03:20:01 1 0.92 0.00 0.71 0.01 0.12 0.00 0.02 0.00 0.00 98.23
03:20:01 2 0.93 0.04 0.74 0.01 0.09 0.00 0.01 0.00 0.00 98.19
03:20:01 3 1.02 0.00 0.77 0.02 0.13 0.00 0.01 0.00 0.00 98.05
03:20:01 4 1.17 0.05 0.94 0.02 0.11 0.00 0.01 0.00 0.00 97.70
03:20:01 5 0.99 0.00 0.77 0.03 0.12 0.00 0.02 0.00 0.00 98.07
03:20:01 6 0.71 0.01 0.54 0.02 0.14 0.00 0.01 0.00 0.00 98.58
03:20:01 7 0.87 0.00 0.68 0.02 0.11 0.00 0.02 0.00 0.00 98.32
03:30:01 all 1.28 0.01 0.78 0.02 0.04 0.00 0.01 0.00 0.00 97.86
03:30:01 0 1.42 0.01 0.78 0.02 0.04 0.00 0.02 0.00 0.00 97.72
03:30:01 1 1.43 0.00 0.81 0.02 0.04 0.00 0.01 0.00 0.00 97.70
03:30:01 2 1.55 0.00 0.68 0.03 0.04 0.00 0.01 0.00 0.00 97.69
03:30:01 3 1.33 0.04 0.73 0.02 0.04 0.00 0.01 0.00 0.00 97.83
03:30:01 4 1.12 0.01 0.85 0.03 0.04 0.00 0.01 0.00 0.00 97.94
03:30:01 5 1.42 0.00 0.99 0.02 0.03 0.00 0.01 0.00 0.00 97.52
03:30:01 6 0.84 0.00 0.59 0.01 0.05 0.00 0.00 0.00 0.00 98.50
03:30:01 7 1.15 0.00 0.79 0.02 0.04 0.00 0.01 0.00 0.00 97.98
03:40:01 all 1.04 0.19 0.80 0.02 0.14 0.00 0.02 0.00 0.00 97.79
03:40:01 0 1.01 0.28 0.72 0.02 0.15 0.00 0.03 0.00 0.00 97.81
03:40:01 1 0.76 0.20 0.64 0.02 0.11 0.00 0.01 0.00 0.00 98.25
03:40:01 2 0.89 0.10 0.73 0.02 0.13 0.00 0.01 0.00 0.00 98.13
03:40:01 3 1.15 0.17 0.80 0.02 0.14 0.00 0.01 0.00 0.00 97.71
03:40:01 4 1.26 0.01 1.03 0.02 0.15 0.00 0.02 0.00 0.00 97.52
03:40:01 5 1.25 0.36 0.97 0.02 0.13 0.00 0.02 0.00 0.00 97.25
03:40:01 6 1.09 0.40 0.84 0.04 0.16 0.00 0.02 0.00 0.00 97.45
03:40:01 7 0.95 0.02 0.66 0.01 0.14 0.00 0.02 0.00 0.00 98.21
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 0.98 0.01 0.73 0.02 0.10 0.00 0.02 0.00 0.00 98.15
03:50:01 0 1.20 0.00 0.91 0.01 0.10 0.00 0.03 0.00 0.00 97.76
03:50:01 1 0.86 0.00 0.59 0.01 0.09 0.00 0.01 0.00 0.00 98.43
03:50:01 2 1.09 0.00 0.81 0.02 0.09 0.00 0.01 0.00 0.00 97.97
03:50:01 3 0.92 0.00 0.66 0.03 0.12 0.00 0.01 0.00 0.00 98.27
03:50:01 4 1.12 0.01 0.89 0.01 0.09 0.00 0.01 0.00 0.00 97.87
03:50:01 5 1.04 0.00 0.74 0.04 0.10 0.00 0.02 0.00 0.00 98.06
03:50:01 6 0.70 0.00 0.63 0.02 0.13 0.00 0.02 0.00 0.00 98.50
03:50:01 7 0.88 0.04 0.60 0.01 0.10 0.00 0.02 0.00 0.00 98.35
04:00:01 all 0.95 0.01 0.72 0.02 0.10 0.00 0.01 0.00 0.00 98.18
04:00:01 0 0.94 0.00 0.71 0.01 0.11 0.00 0.02 0.00 0.00 98.21
04:00:01 1 1.02 0.00 0.68 0.01 0.09 0.00 0.02 0.00 0.00 98.18
04:00:01 2 1.06 0.00 0.77 0.02 0.10 0.00 0.01 0.00 0.00 98.04
04:00:01 3 0.78 0.05 0.57 0.02 0.11 0.00 0.01 0.00 0.00 98.46
04:00:01 4 0.83 0.00 0.66 0.01 0.11 0.00 0.01 0.00 0.00 98.39
04:00:01 5 0.97 0.01 0.68 0.03 0.09 0.00 0.01 0.00 0.00 98.22
04:00:01 6 0.83 0.00 0.71 0.02 0.10 0.00 0.01 0.00 0.00 98.32
04:00:01 7 1.21 0.00 0.97 0.03 0.11 0.00 0.02 0.00 0.00 97.66
04:10:01 all 1.00 0.01 0.73 0.02 0.17 0.00 0.01 0.00 0.00 98.05
04:10:01 0 1.07 0.05 0.71 0.02 0.17 0.00 0.02 0.00 0.00 97.97
04:10:01 1 0.90 0.00 0.69 0.01 0.19 0.00 0.01 0.00 0.00 98.20
04:10:01 2 1.09 0.00 0.70 0.02 0.16 0.00 0.01 0.00 0.00 98.02
04:10:01 3 0.76 0.00 0.58 0.03 0.19 0.00 0.02 0.00 0.00 98.42
04:10:01 4 1.23 0.01 0.82 0.03 0.17 0.00 0.01 0.00 0.00 97.73
04:10:01 5 0.96 0.04 0.68 0.01 0.17 0.00 0.02 0.00 0.00 98.14
04:10:01 6 1.02 0.00 0.80 0.02 0.18 0.00 0.01 0.00 0.00 97.97
04:10:01 7 1.01 0.01 0.84 0.03 0.14 0.00 0.02 0.00 0.00 97.95
04:20:01 all 1.01 0.01 0.74 0.05 0.13 0.00 0.02 0.00 0.00 98.05
04:20:01 0 1.36 0.00 0.91 0.06 0.14 0.00 0.03 0.00 0.00 97.50
04:20:01 1 1.11 0.00 0.69 0.06 0.14 0.00 0.01 0.00 0.00 97.99
04:20:01 2 0.90 0.01 0.73 0.03 0.11 0.00 0.01 0.00 0.00 98.22
04:20:01 3 0.76 0.01 0.60 0.04 0.10 0.00 0.01 0.00 0.00 98.48
04:20:01 4 0.89 0.04 0.71 0.04 0.13 0.00 0.01 0.00 0.00 98.19
04:20:01 5 1.24 0.01 0.82 0.02 0.13 0.00 0.02 0.00 0.00 97.78
04:20:01 6 0.92 0.00 0.74 0.10 0.15 0.00 0.02 0.00 0.00 98.08
04:20:01 7 0.94 0.00 0.72 0.06 0.12 0.00 0.01 0.00 0.00 98.14
04:30:01 all 1.00 0.01 0.75 0.02 0.09 0.00 0.02 0.00 0.00 98.10
04:30:01 0 0.90 0.04 0.53 0.02 0.09 0.00 0.02 0.00 0.00 98.41
04:30:01 1 0.87 0.00 0.61 0.03 0.10 0.00 0.01 0.00 0.00 98.38
04:30:01 2 0.84 0.00 0.72 0.05 0.11 0.00 0.01 0.00 0.00 98.27
04:30:01 3 0.93 0.00 0.67 0.01 0.10 0.00 0.01 0.00 0.00 98.28
04:30:01 4 1.47 0.01 1.17 0.03 0.11 0.00 0.01 0.00 0.00 97.21
04:30:01 5 1.29 0.02 0.96 0.01 0.09 0.00 0.02 0.00 0.00 97.62
04:30:01 6 0.85 0.00 0.74 0.02 0.09 0.00 0.04 0.00 0.00 98.27
04:30:01 7 0.89 0.00 0.61 0.04 0.07 0.00 0.02 0.00 0.00 98.37
04:40:01 all 1.33 0.01 0.88 0.03 0.09 0.00 0.01 0.00 0.00 97.66
04:40:01 0 1.22 0.04 0.62 0.02 0.09 0.00 0.02 0.00 0.00 97.98
04:40:01 1 1.37 0.00 0.86 0.03 0.10 0.00 0.01 0.00 0.00 97.63
04:40:01 2 1.52 0.01 0.89 0.02 0.10 0.00 0.01 0.00 0.00 97.45
04:40:01 3 1.18 0.00 0.73 0.02 0.10 0.00 0.02 0.00 0.00 97.96
04:40:01 4 1.32 0.00 0.95 0.03 0.08 0.00 0.00 0.00 0.00 97.62
04:40:01 5 1.47 0.00 1.18 0.04 0.09 0.00 0.01 0.00 0.00 97.21
04:40:01 6 1.47 0.00 1.05 0.04 0.11 0.00 0.03 0.00 0.00 97.32
04:40:01 7 1.09 0.00 0.73 0.03 0.07 0.00 0.01 0.00 0.00 98.08
04:50:01 all 0.87 0.01 0.65 0.02 0.14 0.00 0.01 0.00 0.00 98.30
04:50:01 0 0.65 0.00 0.47 0.04 0.14 0.00 0.02 0.00 0.00 98.68
04:50:01 1 0.67 0.00 0.49 0.02 0.14 0.00 0.01 0.00 0.00 98.67
04:50:01 2 0.97 0.00 0.72 0.01 0.12 0.00 0.01 0.00 0.00 98.17
04:50:01 3 0.76 0.05 0.61 0.02 0.12 0.00 0.01 0.00 0.00 98.42
04:50:01 4 1.00 0.00 0.81 0.01 0.12 0.00 0.01 0.00 0.00 98.05
04:50:01 5 1.12 0.00 0.79 0.02 0.12 0.00 0.01 0.00 0.00 97.94
04:50:01 6 0.91 0.01 0.65 0.01 0.17 0.00 0.02 0.00 0.00 98.23
04:50:01 7 0.91 0.00 0.62 0.05 0.15 0.00 0.01 0.00 0.00 98.26
05:00:00 all 0.94 0.01 0.72 0.02 0.08 0.00 0.01 0.00 0.00 98.21
05:00:00 0 0.68 0.06 0.59 0.03 0.07 0.00 0.02 0.00 0.00 98.54
05:00:00 1 0.71 0.00 0.62 0.04 0.08 0.00 0.01 0.00 0.00 98.54
05:00:00 2 1.23 0.05 0.98 0.02 0.08 0.00 0.01 0.00 0.00 97.65
05:00:00 3 0.73 0.00 0.59 0.02 0.08 0.00 0.01 0.00 0.00 98.57
05:00:00 4 1.15 0.00 0.84 0.03 0.08 0.00 0.01 0.00 0.00 97.90
05:00:00 5 1.07 0.00 0.78 0.01 0.08 0.00 0.01 0.00 0.00 98.04
05:00:00 6 1.02 0.01 0.68 0.01 0.09 0.00 0.03 0.00 0.00 98.17
05:00:00 7 0.96 0.00 0.67 0.02 0.07 0.00 0.01 0.00 0.00 98.26
05:10:01 all 1.05 0.02 0.76 0.02 0.09 0.00 0.02 0.00 0.00 98.03
05:10:01 0 1.12 0.00 0.87 0.03 0.11 0.00 0.03 0.00 0.00 97.83
05:10:01 1 0.74 0.03 0.54 0.01 0.09 0.00 0.01 0.00 0.00 98.58
05:10:01 2 1.04 0.09 0.77 0.02 0.10 0.00 0.01 0.00 0.00 97.98
05:10:01 3 1.01 0.00 0.67 0.02 0.09 0.00 0.01 0.00 0.00 98.19
05:10:01 4 0.94 0.01 0.61 0.03 0.08 0.00 0.01 0.00 0.00 98.33
05:10:01 5 1.16 0.00 0.72 0.01 0.09 0.00 0.01 0.00 0.00 98.01
05:10:01 6 0.78 0.00 0.69 0.02 0.12 0.00 0.02 0.00 0.00 98.38
05:10:01 7 1.65 0.00 1.22 0.04 0.10 0.00 0.02 0.00 0.00 96.98
05:20:01 all 0.90 0.20 0.68 0.02 0.06 0.00 0.01 0.00 0.00 98.12
05:20:01 0 0.75 0.00 0.61 0.02 0.07 0.00 0.03 0.00 0.00 98.52
05:20:01 1 0.82 0.03 0.60 0.02 0.06 0.00 0.01 0.00 0.00 98.47
05:20:01 2 0.97 0.25 0.71 0.02 0.06 0.00 0.02 0.00 0.00 97.97
05:20:01 3 0.85 0.00 0.67 0.02 0.05 0.00 0.01 0.00 0.00 98.40
05:20:01 4 1.06 1.05 0.84 0.01 0.05 0.00 0.01 0.00 0.00 96.98
05:20:01 5 1.09 0.24 0.75 0.03 0.05 0.00 0.01 0.00 0.00 97.83
05:20:01 6 0.78 0.03 0.67 0.03 0.08 0.00 0.00 0.00 0.00 98.43
