File: //var/log/sa/sar08
Linux 5.14.0-570.52.1.el9_6.x86_64 (185.122.168.184.host.secureserver.net) 2025-11-08 _x86_64_ (8 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 0.85 0.02 0.67 0.02 0.07 0.00 0.01 0.00 0.00 98.36
00:10:01 0 0.81 0.01 0.62 0.02 0.08 0.00 0.02 0.00 0.00 98.45
00:10:01 1 0.91 0.00 0.71 0.02 0.07 0.00 0.01 0.00 0.00 98.28
00:10:01 2 0.94 0.00 0.85 0.02 0.08 0.00 0.01 0.00 0.00 98.10
00:10:01 3 0.85 0.01 0.74 0.03 0.07 0.00 0.01 0.00 0.00 98.29
00:10:01 4 1.00 0.00 0.69 0.04 0.05 0.00 0.00 0.00 0.00 98.22
00:10:01 5 0.74 0.13 0.59 0.02 0.06 0.00 0.01 0.00 0.00 98.45
00:10:01 6 0.98 0.01 0.75 0.02 0.07 0.00 0.01 0.00 0.00 98.17
00:10:01 7 0.56 0.00 0.42 0.01 0.10 0.00 0.01 0.00 0.00 98.89
00:20:01 all 0.90 0.01 0.71 0.02 0.09 0.00 0.01 0.00 0.00 98.26
00:20:01 0 0.78 0.00 0.63 0.01 0.09 0.00 0.03 0.00 0.00 98.46
00:20:01 1 0.74 0.00 0.68 0.02 0.10 0.00 0.01 0.00 0.00 98.45
00:20:01 2 0.98 0.00 0.83 0.03 0.10 0.00 0.01 0.00 0.00 98.06
00:20:01 3 1.12 0.04 0.79 0.03 0.10 0.00 0.01 0.00 0.00 97.91
00:20:01 4 0.98 0.00 0.87 0.03 0.09 0.00 0.01 0.00 0.00 98.04
00:20:01 5 0.87 0.01 0.66 0.01 0.08 0.00 0.01 0.00 0.00 98.37
00:20:01 6 0.76 0.00 0.55 0.01 0.08 0.00 0.01 0.00 0.00 98.58
00:20:01 7 0.96 0.00 0.70 0.03 0.10 0.00 0.02 0.00 0.00 98.19
00:30:01 all 1.06 0.01 0.78 0.02 0.10 0.00 0.02 0.00 0.00 98.02
00:30:01 0 1.00 0.05 0.82 0.01 0.09 0.00 0.02 0.00 0.00 98.01
00:30:01 1 0.98 0.00 0.67 0.04 0.10 0.00 0.02 0.00 0.00 98.18
00:30:01 2 1.07 0.00 0.76 0.03 0.08 0.00 0.01 0.00 0.00 98.05
00:30:01 3 0.99 0.00 0.73 0.02 0.09 0.00 0.02 0.00 0.00 98.15
00:30:01 4 1.25 0.00 0.94 0.01 0.10 0.00 0.01 0.00 0.00 97.67
00:30:01 5 1.29 0.00 0.96 0.01 0.10 0.00 0.02 0.00 0.00 97.63
00:30:01 6 0.93 0.00 0.62 0.05 0.09 0.00 0.01 0.00 0.00 98.32
00:30:01 7 0.94 0.00 0.75 0.01 0.11 0.00 0.04 0.00 0.00 98.15
00:40:01 all 1.14 0.02 0.83 0.03 0.10 0.00 0.02 0.00 0.00 97.87
00:40:01 0 0.97 0.00 0.79 0.04 0.10 0.00 0.03 0.00 0.00 98.08
00:40:01 1 1.07 0.00 0.77 0.03 0.11 0.00 0.02 0.00 0.00 98.01
00:40:01 2 1.28 0.13 1.02 0.04 0.10 0.00 0.02 0.00 0.00 97.41
00:40:01 3 1.33 0.00 1.01 0.03 0.10 0.00 0.01 0.00 0.00 97.53
00:40:01 4 1.08 0.00 0.86 0.02 0.10 0.00 0.01 0.00 0.00 97.93
00:40:01 5 1.38 0.00 0.89 0.01 0.10 0.00 0.02 0.00 0.00 97.60
00:40:01 6 1.04 0.01 0.63 0.01 0.08 0.00 0.01 0.00 0.00 98.22
00:40:01 7 0.99 0.00 0.68 0.05 0.12 0.00 0.02 0.00 0.00 98.15
00:50:01 all 2.52 0.01 1.09 0.02 0.16 0.00 0.02 0.00 0.00 96.17
00:50:01 0 2.80 0.00 1.16 0.02 0.16 0.00 0.03 0.00 0.00 95.83
00:50:01 1 2.24 0.00 0.94 0.02 0.15 0.00 0.02 0.00 0.00 96.63
00:50:01 2 2.70 0.00 1.08 0.02 0.16 0.00 0.02 0.00 0.00 96.02
00:50:01 3 2.79 0.00 1.16 0.02 0.17 0.00 0.02 0.00 0.00 95.85
00:50:01 4 2.13 0.01 1.17 0.03 0.16 0.00 0.02 0.00 0.00 96.50
00:50:01 5 2.98 0.01 1.31 0.01 0.16 0.00 0.02 0.00 0.00 95.50
00:50:01 6 2.28 0.09 0.94 0.05 0.14 0.00 0.01 0.00 0.00 96.49
00:50:01 7 2.27 0.00 0.97 0.03 0.18 0.00 0.03 0.00 0.00 96.52
01:00:02 all 0.89 0.02 0.73 0.02 0.14 0.00 0.01 0.00 0.00 98.19
01:00:02 0 0.59 0.05 0.52 0.02 0.14 0.00 0.03 0.00 0.00 98.65
01:00:02 1 0.69 0.00 0.64 0.02 0.15 0.00 0.02 0.00 0.00 98.48
01:00:02 2 1.20 0.00 1.02 0.01 0.15 0.00 0.01 0.00 0.00 97.61
01:00:02 3 1.01 0.00 0.89 0.04 0.15 0.00 0.02 0.00 0.00 97.90
01:00:02 4 0.97 0.00 0.86 0.03 0.14 0.00 0.01 0.00 0.00 97.99
01:00:02 5 0.95 0.06 0.69 0.04 0.13 0.00 0.02 0.00 0.00 98.12
01:00:02 6 0.84 0.00 0.59 0.01 0.11 0.00 0.01 0.00 0.00 98.44
01:00:02 7 0.86 0.00 0.60 0.03 0.14 0.00 0.02 0.00 0.00 98.35
01:10:01 all 3.61 0.01 1.24 0.15 0.14 0.00 0.02 0.00 0.00 94.82
01:10:01 0 3.43 0.00 1.20 0.25 0.16 0.00 0.05 0.00 0.00 94.90
01:10:01 1 4.33 0.00 1.05 0.20 0.13 0.00 0.02 0.00 0.00 94.28
01:10:01 2 4.50 0.00 1.57 0.25 0.15 0.00 0.02 0.00 0.00 93.52
01:10:01 3 4.32 0.00 1.50 0.30 0.11 0.00 0.02 0.00 0.00 93.75
01:10:01 4 2.92 0.00 1.43 0.14 0.16 0.00 0.01 0.00 0.00 95.35
01:10:01 5 4.11 0.02 1.35 0.02 0.14 0.00 0.02 0.00 0.00 94.34
01:10:01 6 2.97 0.05 0.85 0.04 0.11 0.00 0.01 0.00 0.00 95.97
01:10:01 7 2.33 0.01 0.99 0.03 0.16 0.00 0.02 0.00 0.00 96.46
01:20:01 all 0.98 0.01 0.75 0.02 0.11 0.00 0.01 0.00 0.00 98.12
01:20:01 0 0.91 0.05 0.79 0.01 0.12 0.00 0.03 0.00 0.00 98.09
01:20:01 1 0.87 0.00 0.69 0.02 0.11 0.00 0.02 0.00 0.00 98.29
01:20:01 2 0.79 0.00 0.62 0.02 0.12 0.00 0.01 0.00 0.00 98.44
01:20:01 3 1.00 0.00 0.84 0.02 0.11 0.00 0.01 0.00 0.00 98.02
01:20:01 4 1.01 0.01 0.85 0.04 0.11 0.00 0.01 0.00 0.00 97.98
01:20:01 5 1.12 0.00 0.81 0.02 0.10 0.00 0.01 0.00 0.00 97.94
01:20:01 6 1.12 0.00 0.69 0.01 0.11 0.00 0.00 0.00 0.00 98.06
01:20:01 7 1.02 0.00 0.70 0.04 0.12 0.00 0.02 0.00 0.00 98.10
01:30:01 all 1.02 0.01 0.78 0.03 0.11 0.00 0.02 0.00 0.00 98.04
01:30:01 0 0.92 0.04 0.76 0.01 0.11 0.00 0.04 0.00 0.00 98.11
01:30:01 1 0.99 0.00 0.70 0.02 0.12 0.00 0.02 0.00 0.00 98.15
01:30:01 2 1.05 0.01 0.85 0.04 0.11 0.00 0.01 0.00 0.00 97.93
01:30:01 3 1.16 0.00 0.92 0.03 0.10 0.00 0.02 0.00 0.00 97.78
01:30:01 4 1.37 0.01 0.95 0.03 0.11 0.00 0.01 0.00 0.00 97.53
01:30:01 5 0.90 0.00 0.75 0.02 0.10 0.00 0.01 0.00 0.00 98.22
01:30:01 6 0.81 0.00 0.60 0.02 0.11 0.00 0.01 0.00 0.00 98.46
01:30:01 7 0.97 0.00 0.70 0.06 0.11 0.00 0.03 0.00 0.00 98.14
01:40:01 all 1.03 0.02 0.80 0.02 0.15 0.00 0.02 0.00 0.00 97.96
01:40:01 0 1.25 0.00 0.98 0.01 0.15 0.00 0.03 0.00 0.00 97.58
01:40:01 1 0.88 0.02 0.69 0.02 0.17 0.00 0.02 0.00 0.00 98.20
01:40:01 2 1.18 0.00 0.81 0.02 0.13 0.00 0.01 0.00 0.00 97.85
01:40:01 3 1.05 0.00 0.82 0.03 0.16 0.00 0.02 0.00 0.00 97.92
01:40:01 4 0.99 0.04 0.77 0.03 0.13 0.00 0.01 0.00 0.00 98.03
01:40:01 5 1.01 0.00 0.77 0.03 0.16 0.00 0.01 0.00 0.00 98.02
01:40:01 6 0.70 0.01 0.62 0.01 0.13 0.00 0.01 0.00 0.00 98.52
01:40:01 7 1.21 0.05 0.95 0.02 0.16 0.00 0.03 0.00 0.00 97.57
01:50:01 all 0.99 0.01 0.78 0.02 0.04 0.00 0.01 0.00 0.00 98.15
01:50:01 0 0.93 0.00 0.71 0.01 0.04 0.00 0.03 0.00 0.00 98.28
01:50:01 1 0.91 0.00 0.64 0.02 0.04 0.00 0.02 0.00 0.00 98.37
01:50:01 2 1.06 0.00 0.83 0.02 0.04 0.00 0.01 0.00 0.00 98.04
01:50:01 3 1.19 0.00 1.04 0.03 0.04 0.00 0.01 0.00 0.00 97.69
01:50:01 4 1.07 0.04 1.00 0.03 0.03 0.00 0.00 0.00 0.00 97.84
01:50:01 5 0.95 0.01 0.69 0.03 0.05 0.00 0.02 0.00 0.00 98.26
01:50:01 6 0.89 0.00 0.61 0.02 0.03 0.00 0.01 0.00 0.00 98.44
01:50:01 7 0.94 0.00 0.72 0.02 0.05 0.00 0.02 0.00 0.00 98.25
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 0.92 0.01 0.75 0.02 0.10 0.00 0.02 0.00 0.00 98.19
02:00:01 0 1.21 0.04 0.95 0.02 0.11 0.00 0.04 0.00 0.00 97.64
02:00:01 1 0.87 0.00 0.71 0.03 0.10 0.00 0.02 0.00 0.00 98.27
02:00:01 2 0.93 0.00 0.67 0.02 0.10 0.00 0.01 0.00 0.00 98.27
02:00:01 3 1.01 0.00 0.84 0.02 0.09 0.00 0.01 0.00 0.00 98.03
02:00:01 4 0.96 0.01 0.87 0.01 0.09 0.00 0.01 0.00 0.00 98.06
02:00:01 5 0.85 0.00 0.73 0.02 0.10 0.00 0.01 0.00 0.00 98.30
02:00:01 6 0.65 0.00 0.52 0.03 0.09 0.00 0.01 0.00 0.00 98.70
02:00:01 7 0.89 0.00 0.72 0.02 0.11 0.00 0.02 0.00 0.00 98.23
02:10:01 all 1.05 0.01 0.82 0.03 0.13 0.00 0.02 0.00 0.00 97.96
02:10:01 0 0.97 0.00 0.83 0.02 0.11 0.00 0.03 0.00 0.00 98.04
02:10:01 1 0.88 0.00 0.52 0.02 0.12 0.00 0.01 0.00 0.00 98.45
02:10:01 2 1.15 0.00 0.87 0.05 0.14 0.00 0.01 0.00 0.00 97.79
02:10:01 3 1.24 0.00 1.03 0.03 0.14 0.00 0.02 0.00 0.00 97.54
02:10:01 4 1.38 0.00 1.13 0.02 0.13 0.00 0.01 0.00 0.00 97.33
02:10:01 5 0.95 0.00 0.73 0.01 0.13 0.00 0.02 0.00 0.00 98.16
02:10:01 6 0.87 0.00 0.62 0.03 0.11 0.00 0.01 0.00 0.00 98.37
02:10:01 7 0.94 0.06 0.80 0.02 0.14 0.00 0.03 0.00 0.00 98.02
02:20:01 all 0.93 0.03 0.77 0.02 0.11 0.00 0.01 0.00 0.00 98.12
02:20:01 0 1.13 0.00 0.91 0.02 0.12 0.00 0.02 0.00 0.00 97.80
02:20:01 1 0.75 0.11 0.60 0.06 0.10 0.00 0.01 0.00 0.00 98.38
02:20:01 2 1.03 0.04 0.91 0.02 0.10 0.00 0.01 0.00 0.00 97.89
02:20:01 3 1.07 0.00 0.86 0.02 0.12 0.00 0.01 0.00 0.00 97.92
02:20:01 4 0.91 0.08 0.76 0.01 0.10 0.00 0.01 0.00 0.00 98.14
02:20:01 5 0.91 0.00 0.81 0.01 0.10 0.00 0.02 0.00 0.00 98.15
02:20:01 6 0.57 0.00 0.44 0.02 0.11 0.00 0.01 0.00 0.00 98.85
02:20:01 7 1.08 0.00 0.88 0.02 0.13 0.00 0.02 0.00 0.00 97.86
02:30:01 all 1.06 0.01 0.83 0.02 0.05 0.00 0.02 0.00 0.00 98.02
02:30:01 0 1.13 0.00 0.89 0.02 0.05 0.00 0.03 0.00 0.00 97.88
02:30:01 1 0.74 0.00 0.59 0.02 0.05 0.00 0.01 0.00 0.00 98.59
02:30:01 2 1.11 0.00 0.89 0.02 0.04 0.00 0.01 0.00 0.00 97.93
02:30:01 3 1.01 0.00 0.75 0.01 0.05 0.00 0.02 0.00 0.00 98.16
02:30:01 4 1.44 0.01 1.11 0.03 0.04 0.00 0.01 0.00 0.00 97.37
02:30:01 5 1.09 0.00 0.85 0.02 0.06 0.00 0.02 0.00 0.00 97.96
02:30:01 6 0.84 0.10 0.67 0.02 0.05 0.00 0.01 0.00 0.00 98.32
02:30:01 7 1.10 0.00 0.87 0.02 0.06 0.00 0.03 0.00 0.00 97.92
02:40:01 all 0.90 0.01 0.72 0.02 0.09 0.00 0.01 0.00 0.00 98.24
02:40:01 0 0.97 0.00 0.79 0.01 0.08 0.00 0.02 0.00 0.00 98.12
02:40:01 1 0.79 0.00 0.66 0.02 0.11 0.00 0.02 0.00 0.00 98.40
02:40:01 2 0.77 0.00 0.66 0.04 0.08 0.00 0.00 0.00 0.00 98.44
02:40:01 3 0.81 0.00 0.66 0.01 0.09 0.00 0.01 0.00 0.00 98.41
02:40:01 4 1.24 0.01 0.96 0.02 0.07 0.00 0.01 0.00 0.00 97.71
02:40:01 5 0.81 0.05 0.75 0.02 0.09 0.00 0.01 0.00 0.00 98.27
02:40:01 6 1.01 0.00 0.69 0.02 0.09 0.00 0.01 0.00 0.00 98.18
02:40:01 7 0.82 0.00 0.62 0.04 0.09 0.00 0.02 0.00 0.00 98.42
02:50:01 all 0.95 0.02 0.76 0.02 0.07 0.00 0.01 0.00 0.00 98.16
02:50:01 0 0.94 0.00 0.83 0.03 0.07 0.00 0.03 0.00 0.00 98.11
02:50:01 1 0.86 0.10 0.67 0.03 0.07 0.00 0.01 0.00 0.00 98.25
02:50:01 2 0.91 0.00 0.64 0.02 0.07 0.00 0.01 0.00 0.00 98.36
02:50:01 3 0.86 0.00 0.76 0.02 0.08 0.00 0.01 0.00 0.00 98.27
02:50:01 4 1.06 0.03 0.83 0.02 0.07 0.00 0.01 0.00 0.00 98.00
02:50:01 5 1.18 0.01 0.96 0.03 0.07 0.00 0.01 0.00 0.00 97.74
02:50:01 6 0.74 0.00 0.57 0.04 0.08 0.00 0.01 0.00 0.00 98.57
02:50:01 7 1.08 0.01 0.80 0.02 0.09 0.00 0.03 0.00 0.00 97.99
03:00:01 all 0.99 0.01 0.81 0.02 0.12 0.00 0.02 0.00 0.00 98.03
03:00:01 0 1.06 0.05 0.97 0.03 0.14 0.00 0.03 0.00 0.00 97.73
03:00:01 1 0.77 0.00 0.65 0.03 0.12 0.00 0.02 0.00 0.00 98.41
03:00:01 2 1.22 0.00 0.89 0.03 0.12 0.00 0.01 0.00 0.00 97.72
03:00:01 3 0.78 0.00 0.60 0.04 0.14 0.00 0.02 0.00 0.00 98.42
03:00:01 4 1.03 0.01 0.89 0.01 0.12 0.00 0.01 0.00 0.00 97.93
03:00:01 5 1.12 0.00 0.96 0.02 0.11 0.00 0.02 0.00 0.00 97.77
03:00:01 6 1.13 0.00 0.84 0.01 0.11 0.00 0.01 0.00 0.00 97.90
03:00:01 7 0.79 0.00 0.67 0.01 0.13 0.00 0.03 0.00 0.00 98.37
03:10:01 all 1.24 0.01 0.91 0.02 0.10 0.00 0.02 0.00 0.00 97.70
03:10:01 0 1.02 0.00 0.90 0.03 0.11 0.00 0.03 0.00 0.00 97.91
03:10:01 1 1.88 0.00 1.22 0.04 0.10 0.00 0.02 0.00 0.00 96.73
03:10:01 2 1.35 0.00 0.95 0.03 0.08 0.00 0.01 0.00 0.00 97.58
03:10:01 3 1.38 0.00 0.95 0.01 0.11 0.00 0.01 0.00 0.00 97.54
03:10:01 4 1.22 0.01 0.89 0.02 0.09 0.00 0.01 0.00 0.00 97.77
03:10:01 5 1.09 0.00 0.92 0.01 0.10 0.00 0.02 0.00 0.00 97.86
03:10:01 6 1.05 0.00 0.65 0.01 0.10 0.00 0.01 0.00 0.00 98.18
03:10:01 7 0.97 0.04 0.77 0.02 0.14 0.00 0.03 0.00 0.00 98.04
03:20:01 all 1.10 0.01 0.89 0.02 0.11 0.00 0.02 0.00 0.00 97.85
03:20:01 0 1.10 0.04 0.97 0.02 0.11 0.00 0.03 0.00 0.00 97.73
03:20:01 1 0.86 0.00 0.70 0.03 0.14 0.00 0.02 0.00 0.00 98.26
03:20:01 2 1.11 0.00 0.82 0.02 0.12 0.00 0.01 0.00 0.00 97.93
03:20:01 3 1.27 0.00 0.96 0.02 0.10 0.00 0.01 0.00 0.00 97.64
03:20:01 4 1.24 0.06 1.15 0.02 0.11 0.00 0.01 0.00 0.00 97.41
03:20:01 5 1.32 0.00 1.07 0.03 0.11 0.00 0.01 0.00 0.00 97.46
03:20:01 6 0.95 0.01 0.69 0.02 0.10 0.00 0.01 0.00 0.00 98.22
03:20:01 7 0.95 0.00 0.77 0.01 0.14 0.00 0.02 0.00 0.00 98.12
03:30:01 all 1.47 0.01 0.89 0.03 0.06 0.00 0.02 0.00 0.00 97.53
03:30:01 0 1.14 0.06 0.92 0.03 0.05 0.00 0.03 0.00 0.00 97.76
03:30:01 1 2.34 0.00 0.82 0.02 0.05 0.00 0.03 0.00 0.00 96.74
03:30:01 2 1.53 0.00 1.05 0.02 0.07 0.00 0.01 0.00 0.00 97.33
03:30:01 3 2.14 0.00 1.19 0.03 0.07 0.00 0.02 0.00 0.00 96.55
03:30:01 4 1.14 0.01 0.91 0.02 0.05 0.00 0.01 0.00 0.00 97.87
03:30:01 5 1.62 0.00 0.97 0.04 0.07 0.00 0.02 0.00 0.00 97.29
03:30:01 6 0.80 0.00 0.57 0.01 0.04 0.00 0.01 0.00 0.00 98.57
03:30:01 7 1.07 0.00 0.66 0.03 0.07 0.00 0.02 0.00 0.00 98.16
03:40:02 all 1.09 0.01 0.82 0.02 0.15 0.00 0.02 0.00 0.00 97.89
03:40:02 0 1.53 0.04 1.06 0.02 0.15 0.00 0.03 0.00 0.00 97.19
03:40:02 1 1.03 0.00 0.79 0.03 0.16 0.00 0.02 0.00 0.00 97.98
03:40:02 2 1.24 0.00 0.85 0.01 0.14 0.00 0.01 0.00 0.00 97.74
03:40:02 3 1.01 0.00 0.80 0.05 0.16 0.00 0.02 0.00 0.00 97.96
03:40:02 4 0.98 0.04 0.84 0.02 0.14 0.00 0.01 0.00 0.00 97.97
03:40:02 5 0.96 0.01 0.72 0.02 0.15 0.00 0.01 0.00 0.00 98.14
03:40:02 6 0.97 0.00 0.71 0.02 0.13 0.00 0.01 0.00 0.00 98.16
03:40:02 7 1.03 0.00 0.75 0.02 0.16 0.00 0.03 0.00 0.00 98.01
03:40:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 1.12 0.01 0.87 0.02 0.07 0.00 0.02 0.00 0.00 97.90
03:50:01 0 1.25 0.01 0.92 0.01 0.07 0.00 0.03 0.00 0.00 97.71
03:50:01 1 0.70 0.00 0.60 0.03 0.06 0.00 0.02 0.00 0.00 98.60
03:50:01 2 1.08 0.00 0.94 0.03 0.07 0.00 0.01 0.00 0.00 97.87
03:50:01 3 1.25 0.00 1.05 0.03 0.07 0.00 0.02 0.00 0.00 97.58
03:50:01 4 1.37 0.02 1.03 0.01 0.07 0.00 0.01 0.00 0.00 97.49
03:50:01 5 1.07 0.00 0.90 0.02 0.06 0.00 0.01 0.00 0.00 97.94
03:50:01 6 1.18 0.05 0.78 0.02 0.06 0.00 0.01 0.00 0.00 97.90
03:50:01 7 1.03 0.00 0.71 0.03 0.09 0.00 0.03 0.00 0.00 98.12
04:00:01 all 1.00 0.01 0.77 0.02 0.09 0.00 0.02 0.00 0.00 98.09
04:00:01 0 1.06 0.00 0.78 0.01 0.09 0.00 0.03 0.00 0.00 98.04
04:00:01 1 1.03 0.00 0.87 0.02 0.09 0.00 0.02 0.00 0.00 97.97
04:00:01 2 1.27 0.04 0.99 0.03 0.08 0.00 0.01 0.00 0.00 97.58
04:00:01 3 1.16 0.00 0.89 0.04 0.10 0.00 0.02 0.00 0.00 97.79
04:00:01 4 0.89 0.01 0.76 0.02 0.08 0.00 0.01 0.00 0.00 98.24
04:00:01 5 1.02 0.00 0.78 0.05 0.08 0.00 0.01 0.00 0.00 98.05
04:00:01 6 0.74 0.00 0.55 0.01 0.08 0.00 0.01 0.00 0.00 98.61
04:00:01 7 0.84 0.00 0.55 0.01 0.11 0.00 0.03 0.00 0.00 98.46
04:10:01 all 1.05 0.01 0.78 0.02 0.12 0.00 0.02 0.00 0.00 98.00
04:10:01 0 0.99 0.00 0.78 0.04 0.12 0.00 0.04 0.00 0.00 98.04
04:10:01 1 0.86 0.05 0.65 0.03 0.12 0.00 0.01 0.00 0.00 98.29
04:10:01 2 1.18 0.01 0.85 0.02 0.12 0.00 0.01 0.00 0.00 97.83
04:10:01 3 1.14 0.00 0.83 0.02 0.11 0.00 0.01 0.00 0.00 97.89
04:10:01 4 1.10 0.01 0.87 0.02 0.12 0.00 0.01 0.00 0.00 97.87
04:10:01 5 1.28 0.01 0.85 0.03 0.11 0.00 0.02 0.00 0.00 97.70
04:10:01 6 0.84 0.04 0.65 0.03 0.12 0.00 0.01 0.00 0.00 98.32
04:10:01 7 1.00 0.00 0.75 0.01 0.14 0.00 0.03 0.00 0.00 98.08
04:20:01 all 0.99 0.01 0.76 0.02 0.10 0.00 0.02 0.00 0.00 98.11
04:20:01 0 1.06 0.00 0.78 0.04 0.10 0.00 0.04 0.00 0.00 98.00
04:20:01 1 0.87 0.00 0.56 0.03 0.10 0.00 0.02 0.00 0.00 98.42
04:20:01 2 0.91 0.00 0.73 0.04 0.09 0.00 0.01 0.00 0.00 98.22
04:20:01 3 1.03 0.00 0.83 0.02 0.09 0.00 0.01 0.00 0.00 98.02
04:20:01 4 1.26 0.01 1.11 0.02 0.11 0.00 0.01 0.00 0.00 97.48
04:20:01 5 1.20 0.01 0.88 0.02 0.09 0.00 0.02 0.00 0.00 97.78
04:20:01 6 0.63 0.06 0.55 0.02 0.09 0.00 0.01 0.00 0.00 98.65
04:20:01 7 0.93 0.00 0.62 0.01 0.11 0.00 0.02 0.00 0.00 98.31
04:30:01 all 1.05 0.01 0.79 0.02 0.13 0.00 0.02 0.00 0.00 97.98
04:30:01 0 0.84 0.01 0.60 0.01 0.13 0.00 0.03 0.00 0.00 98.39
04:30:01 1 0.76 0.00 0.59 0.02 0.13 0.00 0.02 0.00 0.00 98.49
04:30:01 2 0.79 0.00 0.67 0.02 0.14 0.00 0.01 0.00 0.00 98.38
04:30:01 3 1.27 0.00 0.99 0.05 0.12 0.00 0.02 0.00 0.00 97.55
04:30:01 4 1.48 0.00 1.05 0.03 0.12 0.00 0.01 0.00 0.00 97.30
04:30:01 5 1.36 0.04 0.94 0.02 0.15 0.00 0.02 0.00 0.00 97.49
04:30:01 6 1.14 0.01 0.86 0.02 0.13 0.00 0.01 0.00 0.00 97.84
04:30:01 7 0.78 0.00 0.60 0.02 0.15 0.00 0.02 0.00 0.00 98.43
04:40:01 all 1.47 0.01 1.08 0.03 0.16 0.00 0.02 0.00 0.00 97.23
04:40:01 0 1.57 0.00 1.09 0.02 0.16 0.00 0.04 0.00 0.00 97.11
04:40:01 1 1.97 0.01 0.97 0.02 0.16 0.00 0.02 0.00 0.00 96.84
04:40:01 2 1.13 0.00 1.01 0.03 0.16 0.00 0.02 0.00 0.00 97.64
04:40:01 3 1.66 0.00 1.28 0.05 0.17 0.00 0.02 0.00 0.00 96.83
04:40:01 4 1.30 0.00 1.13 0.03 0.14 0.00 0.01 0.00 0.00 97.39
04:40:01 5 1.18 0.06 1.01 0.04 0.16 0.00 0.02 0.00 0.00 97.55
04:40:01 6 1.39 0.00 0.97 0.02 0.13 0.00 0.01 0.00 0.00 97.49
04:40:01 7 1.57 0.00 1.17 0.03 0.18 0.00 0.03 0.00 0.00 97.02
04:50:01 all 1.03 0.06 0.79 0.02 0.08 0.00 0.02 0.00 0.00 97.99
04:50:01 0 1.00 0.16 0.78 0.01 0.09 0.00 0.03 0.00 0.00 97.94
04:50:01 1 1.14 0.11 0.79 0.01 0.08 0.00 0.01 0.00 0.00 97.86
04:50:01 2 0.85 0.15 0.74 0.02 0.08 0.00 0.01 0.00 0.00 98.15
04:50:01 3 1.03 0.00 0.79 0.04 0.08 0.00 0.01 0.00 0.00 98.04
04:50:01 4 1.20 0.05 0.85 0.03 0.07 0.00 0.01 0.00 0.00 97.79
04:50:01 5 0.95 0.04 0.85 0.03 0.09 0.00 0.02 0.00 0.00 98.04
04:50:01 6 0.99 0.00 0.70 0.03 0.07 0.00 0.01 0.00 0.00 98.20
04:50:01 7 1.07 0.00 0.82 0.03 0.09 0.00 0.03 0.00 0.00 97.95
05:00:01 all 0.87 0.02 0.70 0.02 0.08 0.00 0.01 0.00 0.00 98.30
05:00:01 0 0.81 0.00 0.61 0.02 0.09 0.00 0.02 0.00 0.00 98.45
05:00:01 1 0.87 0.00 0.60 0.01 0.07 0.00 0.01 0.00 0.00 98.44
05:00:01 2 0.75 0.00 0.60 0.03 0.07 0.00 0.01 0.00 0.00 98.55
05:00:01 3 0.97 0.00 0.74 0.02 0.07 0.00 0.01 0.00 0.00 98.19
05:00:01 4 0.81 0.06 0.76 0.02 0.07 0.00 0.01 0.00 0.00 98.27
05:00:01 5 1.08 0.05 1.00 0.01 0.09 0.00 0.01 0.00 0.00 97.76
05:00:01 6 0.73 0.00 0.60 0.02 0.08 0.00 0.00 0.00 0.00 98.57
05:00:01 7 0.97 0.00 0.69 0.03 0.08 0.00 0.02 0.00 0.00 98.20
05:10:01 all 1.01 0.01 0.74 0.02 0.12 0.00 0.01 0.00 0.00 98.09
05:10:01 0 1.18 0.00 0.85 0.02 0.10 0.00 0.02 0.00 0.00 97.82
05:10:01 1 1.30 0.04 0.69 0.05 0.08 0.00 0.02 0.00 0.00 97.84
05:10:01 2 0.72 0.00 0.54 0.04 0.13 0.00 0.01 0.00 0.00 98.58
05:10:01 3 1.14 0.02 0.91 0.01 0.12 0.00 0.01 0.00 0.00 97.80
05:10:01 4 0.94 0.04 0.81 0.03 0.12 0.00 0.01 0.00 0.00 98.04
05:10:01 5 1.03 0.01 0.87 0.02 0.14 0.00 0.02 0.00 0.00 97.92
05:10:01 6 0.87 0.00 0.60 0.01 0.12 0.00 0.01 0.00 0.00 98.39
05:10:01 7 0.88 0.00 0.64 0.02 0.15 0.00 0.02 0.00 0.00 98.29
05:20:01 all 0.98 0.01 0.79 0.02 0.12 0.00 0.02 0.00 0.00 98.07
05:20:01 0 0.88 0.00 0.74 0.01 0.12 0.00 0.04 0.00 0.00 98.21
05:20:01 1 0.71 0.04 0.70 0.03 0.13 0.00 0.01 0.00 0.00 98.38
05:20:01 2 1.10 0.00 0.80 0.07 0.10 0.00 0.01 0.00 0.00 97.92
05:20:01 3 0.97 0.00 0.90 0.01 0.12 0.00 0.01 0.00 0.00 97.99
05:20:01 4 1.47 0.01 1.16 0.02 0.12 0.00 0.01 0.00 0.00 97.22
05:20:01 5 1.01 0.00 0.79 0.02 0.11 0.00 0.01 0.00 0.00 98.06
05:20:01 6 0.83 0.00 0.51 0.03 0.12 0.00 0.01 0.00 0.00 98.51
