HEX
Server: Apache
System: Linux 185.122.168.184.host.secureserver.net 5.14.0-570.52.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Oct 15 06:39:08 EDT 2025 x86_64
User: barbeatleanalyti (1024)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:        216          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          0          0          9   IO-APIC   1-edge      i8042
  4:         15          0         12          0          0          1          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0          0          0         15          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   i801_smbus
 22:       8807      20116      28674      15691      31440      24514      38284      12819   IO-APIC  22-fasteoi   uhci_hcd:usb1, virtio4
 24:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      PCIe PME, aerdrv
 25:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.1   0-edge      PCIe PME, aerdrv
 26:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.2   0-edge      PCIe PME, aerdrv
 27:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.3   0-edge      PCIe PME, aerdrv
 28:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.4   0-edge      PCIe PME, aerdrv
 29:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.5   0-edge      PCIe PME, aerdrv
 30:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.6   0-edge      PCIe PME, aerdrv
 31:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.7   0-edge      PCIe PME, aerdrv
 32:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      PCIe PME, aerdrv
 33:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.1   0-edge      PCIe PME, aerdrv
 34:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.2   0-edge      PCIe PME, aerdrv
 35:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.3   0-edge      PCIe PME, aerdrv
 36:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.4   0-edge      PCIe PME, aerdrv
 37:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.5   0-edge      PCIe PME, aerdrv
 38:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.6   0-edge      PCIe PME, aerdrv
 39:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.7   0-edge      PCIe PME, aerdrv
 40:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      PCIe PME, aerdrv
 41:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:07:00.0   0-edge      virtio5-config
 42:        931       2453       3775       2143       4518       4754       5930       4849  PCI-MSIX-0000:07:00.0   1-edge      virtio5-input
 43:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   0-edge      virtio2-config
 44:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   1-edge      virtio2-control
 45:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   2-edge      virtio2-event
 46:    2518380          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   3-edge      virtio2-request
 47:          0    2947164          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   4-edge      virtio2-request
 48:          0          0    2972385          0          0          0          0          0  PCI-MSIX-0000:04:00.0   5-edge      virtio2-request
 49:          0          0          0    2767994          0          0          0          0  PCI-MSIX-0000:04:00.0   6-edge      virtio2-request
 50:          0          0          0          0    2871997          0          0          0  PCI-MSIX-0000:04:00.0   7-edge      virtio2-request
 51:          0          0          0          0          0    2918335          0          0  PCI-MSIX-0000:04:00.0   8-edge      virtio2-request
 52:          0          0          0          0          0          0    2651491          0  PCI-MSIX-0000:04:00.0   9-edge      virtio2-request
 53:          0          0          0          0          0          0          0    2615345  PCI-MSIX-0000:04:00.0  10-edge      virtio2-request
 54:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:05:00.0   0-edge      virtio3-config
 55:          0          0          0        139          0         35          0          0  PCI-MSIX-0000:05:00.0   1-edge      virtio3-virtqueues
 56:      45819     101527     135797      79700     161730     136160     171365      76972  PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
 57:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:03:00.0   0-edge      virtio1-config
 58:    2046050    1061699    1460215     854453    1456322    1450603    1132761    1352887  PCI-MSIX-0000:03:00.0   1-edge      virtio1-input.0
 59:     593401    1190780    1234702    1087791    1313587    1474203    1168645    1828202  PCI-MSIX-0000:03:00.0   2-edge      virtio1-output.0
 60:    1354231    5607978    1744010    1408931    1739680    2047149    1417106    2443881  PCI-MSIX-0000:03:00.0   3-edge      virtio1-input.1
 61:    1171765    2092187    1947502    2124007    2279292    2599888    1670354    3505075  PCI-MSIX-0000:03:00.0   4-edge      virtio1-output.1
 62:     737877    1722366    6185702    1552113    1699765    1900487    1196403    2437145  PCI-MSIX-0000:03:00.0   5-edge      virtio1-input.2
 63:    1221829    1904074    2459662    1750977    2119614    2426273    1753438    3120796  PCI-MSIX-0000:03:00.0   6-edge      virtio1-output.2
 64:     778253    1756640    1399668    5758588    1777436    2288665    1099430    2921008  PCI-MSIX-0000:03:00.0   7-edge      virtio1-input.3
 65:    1035472    2232265    1775842    2138951    2194490    2743127    1342627    3838541  PCI-MSIX-0000:03:00.0   8-edge      virtio1-output.3
 66:    1123155    1830069    1471071    1588112    9222538    2148320    1210474    2447806  PCI-MSIX-0000:03:00.0   9-edge      virtio1-input.4
 67:    1608914    2705827    1968225    2278193    3202568    3348262    1650663    3793670  PCI-MSIX-0000:03:00.0  10-edge      virtio1-output.4
 68:     801985    2032003    1462414    2541624    1843744   13784940    1412389    3932841  PCI-MSIX-0000:03:00.0  11-edge      virtio1-input.5
 69:    1732562    2908348    2069433    4912269    3003761    5080549    1694728    6456415  PCI-MSIX-0000:03:00.0  12-edge      virtio1-output.5
 70:     738485    1282762    1074322    1300752    1444642    1587025    6468749    1826840  PCI-MSIX-0000:03:00.0  13-edge      virtio1-input.6
 71:     876025    1673318    1646548    1662003    1905069    2297208    2323540    2813193  PCI-MSIX-0000:03:00.0  14-edge      virtio1-output.6
 72:    1040534    2104085    1721101    2546400    1688171    4372643     925863   15700534  PCI-MSIX-0000:03:00.0  15-edge      virtio1-input.7
 73:    1033520    3238929    2225363    4404006    2663732    9341250    1677881    5954311  PCI-MSIX-0000:03:00.0  16-edge      virtio1-output.7
 74:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:01.0   0-edge      virtio0-config
 75:     677377     828738    1232514     592927    1406017    1144689    1903991     911002  PCI-MSIX-0000:00:01.0   1-edge      virtio0-control
 76:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:01.0   2-edge      virtio0-cursor
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  124139462  157139459  158219822  424512923  151701126  145491645  135334485  170659528   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:        104         39         34         64         47         60         29         81   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    1319897    1213312    1333011     872297    1453869    1416908    1316584    1175420   Rescheduling interrupts
CAL:   61079365   36759731   33203387   27965927   31077604   29119527   28343594   26356769   Function call interrupts
TLB:     331239     276489     310244     277431     357632     355802     336661     324250   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       5502       5502       5502       5502       5502       5502       5502       5502   Machine check polls
HYP:          1          1          1          1          1          1          1          1   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event