HEX
Server: Apache
System: Linux 185.122.168.184.host.secureserver.net 5.14.0-570.52.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Oct 15 06:39:08 EDT 2025 x86_64
User: barbeatleanalyti (1024)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: //proc/self/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:        216          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          0          0          9   IO-APIC   1-edge      i8042
  4:         15          0         12          0          0          1          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0          0          0         15          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   i801_smbus
 22:       8783      20005      28408      15449      31085      24324      37799      12769   IO-APIC  22-fasteoi   uhci_hcd:usb1, virtio4
 24:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      PCIe PME, aerdrv
 25:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.1   0-edge      PCIe PME, aerdrv
 26:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.2   0-edge      PCIe PME, aerdrv
 27:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.3   0-edge      PCIe PME, aerdrv
 28:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.4   0-edge      PCIe PME, aerdrv
 29:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.5   0-edge      PCIe PME, aerdrv
 30:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.6   0-edge      PCIe PME, aerdrv
 31:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.7   0-edge      PCIe PME, aerdrv
 32:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      PCIe PME, aerdrv
 33:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.1   0-edge      PCIe PME, aerdrv
 34:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.2   0-edge      PCIe PME, aerdrv
 35:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.3   0-edge      PCIe PME, aerdrv
 36:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.4   0-edge      PCIe PME, aerdrv
 37:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.5   0-edge      PCIe PME, aerdrv
 38:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.6   0-edge      PCIe PME, aerdrv
 39:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.7   0-edge      PCIe PME, aerdrv
 40:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      PCIe PME, aerdrv
 41:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:07:00.0   0-edge      virtio5-config
 42:        929       2446       3720       2098       4460       4711       5863       4845  PCI-MSIX-0000:07:00.0   1-edge      virtio5-input
 43:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   0-edge      virtio2-config
 44:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   1-edge      virtio2-control
 45:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   2-edge      virtio2-event
 46:    2498033          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   3-edge      virtio2-request
 47:          0    2922684          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   4-edge      virtio2-request
 48:          0          0    2949601          0          0          0          0          0  PCI-MSIX-0000:04:00.0   5-edge      virtio2-request
 49:          0          0          0    2745642          0          0          0          0  PCI-MSIX-0000:04:00.0   6-edge      virtio2-request
 50:          0          0          0          0    2853079          0          0          0  PCI-MSIX-0000:04:00.0   7-edge      virtio2-request
 51:          0          0          0          0          0    2895640          0          0  PCI-MSIX-0000:04:00.0   8-edge      virtio2-request
 52:          0          0          0          0          0          0    2629832          0  PCI-MSIX-0000:04:00.0   9-edge      virtio2-request
 53:          0          0          0          0          0          0          0    2594531  PCI-MSIX-0000:04:00.0  10-edge      virtio2-request
 54:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:05:00.0   0-edge      virtio3-config
 55:          0          0          0        139          0         35          0          0  PCI-MSIX-0000:05:00.0   1-edge      virtio3-virtqueues
 56:      45735     100996     134394      78282     159870     135055     168912      76737  PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
 57:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:03:00.0   0-edge      virtio1-config
 58:    2038023    1018408    1418544     822917    1393614    1416478    1102676    1314669  PCI-MSIX-0000:03:00.0   1-edge      virtio1-input.0
 59:     591628    1170705    1184338    1047361    1275669    1440869    1138493    1795382  PCI-MSIX-0000:03:00.0   2-edge      virtio1-output.0
 60:    1184010    5572556    1731189    1390709    1725235    2027144    1363954    2422161  PCI-MSIX-0000:03:00.0   3-edge      virtio1-input.1
 61:    1170054    2068340    1892319    2097179    2259294    2560219    1616685    3439660  PCI-MSIX-0000:03:00.0   4-edge      virtio1-output.1
 62:     737538    1708781    6069928    1500160    1593331    1845795    1175928    2412044  PCI-MSIX-0000:03:00.0   5-edge      virtio1-input.2
 63:    1215658    1897757    2384657    1686960    2061415    2376552    1735304    3076093  PCI-MSIX-0000:03:00.0   6-edge      virtio1-output.2
 64:     778153    1730007    1366500    5635344    1715556    2247740    1069036    2855648  PCI-MSIX-0000:03:00.0   7-edge      virtio1-input.3
 65:    1035028    2198614    1754191    2074753    2143174    2686207    1306711    3769801  PCI-MSIX-0000:03:00.0   8-edge      virtio1-output.3
 66:    1100024    1772944    1419182    1552992    9181393    2072975    1148317    2422172  PCI-MSIX-0000:03:00.0   9-edge      virtio1-input.4
 67:    1608874    2666888    1919763    2224454    3142742    3288357    1629872    3745440  PCI-MSIX-0000:03:00.0  10-edge      virtio1-output.4
 68:     780275    1999296    1434505    2514069    1731819   13714000    1370275    3895319  PCI-MSIX-0000:03:00.0  11-edge      virtio1-input.5
 69:    1681685    2871852    2052746    4849576    2977319    5050645    1641373    6403876  PCI-MSIX-0000:03:00.0  12-edge      virtio1-output.5
 70:     719996    1252595    1029348    1235538    1421630    1536704    6332153    1791821  PCI-MSIX-0000:03:00.0  13-edge      virtio1-input.6
 71:     874062    1628042    1626014    1601908    1863862    2271694    2235370    2754145  PCI-MSIX-0000:03:00.0  14-edge      virtio1-output.6
 72:     950558    2074868    1709139    2518007    1653064    4325830     878781   15626487  PCI-MSIX-0000:03:00.0  15-edge      virtio1-input.7
 73:    1029181    3184834    2178382    4347308    2650118    9279458    1625798    5925507  PCI-MSIX-0000:03:00.0  16-edge      virtio1-output.7
 74:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:01.0   0-edge      virtio0-config
 75:     677087     825595    1217732     578536    1387287    1131539    1887233     908632  PCI-MSIX-0000:00:01.0   1-edge      virtio0-control
 76:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:01.0   2-edge      virtio0-cursor
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  119049612  152173399  153189191  419453366  146525713  140356777  130495445  163307663   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:        104         38         33         63         47         60         29         81   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    1274507    1173291    1290442     828584    1407522    1374024    1277465    1145687   Rescheduling interrupts
CAL:   59083627   35310488   31937516   26764498   29904896   27959397   27302037   25263752   Function call interrupts
TLB:     328149     273902     307959     273944     355134     353358     334168     321777   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       5450       5450       5450       5450       5450       5450       5450       5450   Machine check polls
HYP:          1          1          1          1          1          1          1          1   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event