HEX
Server: Apache
System: Linux 185.122.168.184.host.secureserver.net 5.14.0-570.52.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Oct 15 06:39:08 EDT 2025 x86_64
User: barbeatleanalyti (1024)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:        216          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          0          0          9   IO-APIC   1-edge      i8042
  4:         15          0         12          0          0          1          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0          0          0         15          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   i801_smbus
 22:       8524      19459      27457      14799      29996      23826      36074      12508   IO-APIC  22-fasteoi   uhci_hcd:usb1, virtio4
 24:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      PCIe PME, aerdrv
 25:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.1   0-edge      PCIe PME, aerdrv
 26:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.2   0-edge      PCIe PME, aerdrv
 27:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.3   0-edge      PCIe PME, aerdrv
 28:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.4   0-edge      PCIe PME, aerdrv
 29:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.5   0-edge      PCIe PME, aerdrv
 30:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.6   0-edge      PCIe PME, aerdrv
 31:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.7   0-edge      PCIe PME, aerdrv
 32:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      PCIe PME, aerdrv
 33:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.1   0-edge      PCIe PME, aerdrv
 34:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.2   0-edge      PCIe PME, aerdrv
 35:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.3   0-edge      PCIe PME, aerdrv
 36:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.4   0-edge      PCIe PME, aerdrv
 37:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.5   0-edge      PCIe PME, aerdrv
 38:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.6   0-edge      PCIe PME, aerdrv
 39:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.7   0-edge      PCIe PME, aerdrv
 40:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      PCIe PME, aerdrv
 41:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:07:00.0   0-edge      virtio5-config
 42:        913       2401       3546       1967       4294       4644       5587       4747  PCI-MSIX-0000:07:00.0   1-edge      virtio5-input
 43:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   0-edge      virtio2-config
 44:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   1-edge      virtio2-control
 45:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   2-edge      virtio2-event
 46:    2425736          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   3-edge      virtio2-request
 47:          0    2840529          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   4-edge      virtio2-request
 48:          0          0    2870322          0          0          0          0          0  PCI-MSIX-0000:04:00.0   5-edge      virtio2-request
 49:          0          0          0    2667406          0          0          0          0  PCI-MSIX-0000:04:00.0   6-edge      virtio2-request
 50:          0          0          0          0    2777116          0          0          0  PCI-MSIX-0000:04:00.0   7-edge      virtio2-request
 51:          0          0          0          0          0    2821255          0          0  PCI-MSIX-0000:04:00.0   8-edge      virtio2-request
 52:          0          0          0          0          0          0    2560460          0  PCI-MSIX-0000:04:00.0   9-edge      virtio2-request
 53:          0          0          0          0          0          0          0    2526794  PCI-MSIX-0000:04:00.0  10-edge      virtio2-request
 54:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:05:00.0   0-edge      virtio3-config
 55:          0          0          0        133          0         35          0          0  PCI-MSIX-0000:05:00.0   1-edge      virtio3-virtqueues
 56:      44478      98367     129440      74327     154541     132190     160574      75297  PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
 57:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:03:00.0   0-edge      virtio1-config
 58:    1787278     861945    1021080     714238    1156278    1256284     974146    1250316  PCI-MSIX-0000:03:00.0   1-edge      virtio1-input.0
 59:     540162    1066919    1003959     898073    1134175    1269304     911885    1695204  PCI-MSIX-0000:03:00.0   2-edge      virtio1-output.0
 60:     676503    5128657    1478553    1235243    1524210    1729068    1148086    2227564  PCI-MSIX-0000:03:00.0   3-edge      virtio1-input.1
 61:    1074451    1881737    1659544    1899818    2011954    2297469    1347183    3226114  PCI-MSIX-0000:03:00.0   4-edge      virtio1-output.1
 62:     710634    1495157    5196446    1135432    1338897    1532224    1036098    2071939  PCI-MSIX-0000:03:00.0   5-edge      virtio1-input.2
 63:    1162771    1691110    2101381    1432022    1832349    2130141    1420457    2780115  PCI-MSIX-0000:03:00.0   6-edge      virtio1-output.2
 64:     764804    1466929    1226309    4647597    1498155    1907949     853687    2572223  PCI-MSIX-0000:03:00.0   7-edge      virtio1-input.3
 65:     874713    1973279    1562519    1779801    1919594    2326790    1073574    3520581  PCI-MSIX-0000:03:00.0   8-edge      virtio1-output.3
 66:     872498    1650809    1301641    1374961    8208958    1801603     899560    2235110  PCI-MSIX-0000:03:00.0   9-edge      virtio1-input.4
 67:    1464594    2454851    1721934    2063533    2760776    3041540    1363635    3511411  PCI-MSIX-0000:03:00.0  10-edge      virtio1-output.4
 68:     743362    1731339    1249642    2236750    1444803   12748920    1169956    3669658  PCI-MSIX-0000:03:00.0  11-edge      virtio1-input.5
 69:    1574923    2653617    1824809    4500120    2748590    4716128    1421914    6086541  PCI-MSIX-0000:03:00.0  12-edge      virtio1-output.5
 70:     698907    1023860     907375    1002641    1246098    1335060    5469419    1647745  PCI-MSIX-0000:03:00.0  13-edge      virtio1-input.6
 71:     755902    1493147    1477844    1410509    1676648    2072395    1873014    2552073  PCI-MSIX-0000:03:00.0  14-edge      virtio1-output.6
 72:     624016    1858625    1378422    2265962    1419476    4108598     718997   15029125  PCI-MSIX-0000:03:00.0  15-edge      virtio1-input.7
 73:     937346    3038030    1915542    4090788    2460732    8919067    1365688    5728873  PCI-MSIX-0000:03:00.0  16-edge      virtio1-output.7
 74:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:01.0   0-edge      virtio0-config
 75:     664264     800274    1176316     532368    1329359    1104190    1820415     897044  PCI-MSIX-0000:00:01.0   1-edge      virtio0-control
 76:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:01.0   2-edge      virtio0-cursor
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  108403803  141307629  142430132  408537304  135692786  129592457  120700230  143485875   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:        103         34         27         63         47         60         28         81   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    1156137    1065283    1174380     714786    1296782    1264311    1188450    1088890   Rescheduling interrupts
CAL:   54179119   31732561   28911866   23905465   27287205   25354692   25007100   22571669   Function call interrupts
TLB:     315525     263160     296925     263769     344141     342386     323764     312056   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       5267       5267       5267       5267       5267       5267       5267       5267   Machine check polls
HYP:          1          1          1          1          1          1          1          1   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event